Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Lines | Gerbera | 7510 | December 10, 2019 | 0s |
|
Ledix 2 |
Kitty1027
|
5520 | July 5, 2014 | 0s |
|
L1n3s | Gerbera | 1260 | May 14, 2013 | 0s |
|
kugelwahn | Gerbera | 2030 | June 4, 2020 | 0s |
|
Knockers | Guest | 955 | February 4, 2013 | 0s |
|
Klax 3d - Standard | Guest | 200 | March 11, 2013 | 0s |
|
Klax 3D - Easy |
Kitty1027
|
2470 | September 5, 2014 | 0s |
|
Klax 3D | Gerbera | 3720 | January 31, 2018 | 0s |
|
Jungle Tower Normal | Guest | 69341 | January 27, 2014 | 0s |
|
Jungle Tower Master | Guest | 38274 | December 28, 2012 | 0s |
|
Jungle Tower Easy | Guest | 69412 | January 10, 2018 | 0s |
|
Jungle Tower 2 | Gerbera | 505 | January 29, 2014 | 0s |
|
Jungle Tower | Guest | 68845 | September 11, 2015 | 0s |
|
Jungle Jelly Stacking | Guest | 1606 | May 19, 2014 | 0s |
|
Jumpo |
Kitty1027
|
69 | March 26, 2014 | 0s |
|
Jumpo | Guest | 211 | June 23, 2014 | 0s |
|
Jorinapeka | Gerbera | 5220 | August 2, 2019 | 0s |
|
Jolls | wwssandra | 2697 | February 10, 2015 | 0s |
|
Jewels Jack 16x16 | Guest | 39 | February 10, 2015 | 0s |
|
Jewels Jack 12x12 |
bacali
|
23 | August 18, 2018 | 0s |
|
Jewels Jack 10x10 | evesve | 26 | October 30, 2019 | 0s |
|
Jewels Jack | Guest | 39 | October 30, 2013 | 0s |
|
Jello Tower | Guest | 30 | January 11, 2020 | 0s |
|
Jack Russell | evesve | 190 | December 6, 2017 | 0s |
|
Inuyasha - Minute Game | Guest | 37530 | June 9, 2014 | 0s |
Kitty1027