Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Double Wires | Guest | 85 | August 24, 2014 | 0s |
|
Cold Crime | Guest | 1 | November 25, 2014 | 0s |
|
Death By Hinge | Guest | 52153 | January 22, 2015 | 0s |
|
Stair Fall | Guest | 789 | July 2, 2015 | 0s |
|
Champion | Guest | 1430 | October 18, 2015 | 0s |
|
Ignite People on Fire | Guest | 423588 | November 5, 2015 | 0s |
|
Avalanche: Bullet Time Easy | Riches | 875 | May 28, 2016 | 0s |
|
Stairfall 2 | Guest | 7037 | May 30, 2016 | 0s |
|
Avalance Bull | Riches | 1079 | June 23, 2016 | 0s |
|
Mo Fro | Riches | 17 | July 3, 2016 | 0s |
|
Stick Out Assault Hard v2 | Riches | 13900 | July 4, 2016 | 0s |
|
Gun Run | Riches | 14419 | July 13, 2016 | 0s |
|
Storm the House 2 Easy | Guest | 17 | August 2, 2016 | 0s |
|
Storm the House 2 | Guest | 22 | August 2, 2016 | 0s |
|
Storm The House | Guest | 102050 | August 4, 2016 | 0s |
|
Orange Runner | Gerbera | 743954 | August 11, 2016 | 0s |
|
Tangerine | Gerbera | 201193 | September 15, 2016 | 0s |
|
Avalanche: Bullet Time Medium | Guest | 611 | November 17, 2016 | 0s |
|
Revenge Of The Stick | tomsnaps | 4124 | July 19, 2017 | 0s |
|
Stickicide 2 | Guest | 9980 | August 2, 2017 | 0s |
|
Stickicide 2 | Guest | 8890 | August 2, 2017 | 0s |
|
Laser Jumper | Guest | 39393 | October 11, 2017 | 0s |
|
Tuer Tuer Tuer v32 |
Kitty1027
|
1750 | November 13, 2017 | 0s |
|
Mouse Under Siege V32 | Odysseus | 56 | September 7, 2018 | 0s |
|
Effing Worms | Odysseus | 1224230 | December 6, 2018 | 0s |
Kitty1027