Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Snow Flake Rumble | Midnight Ranger | 1843875 | September 10, 2012 | 0s |
|
Dolphin Olympics 2 | Guest | 1504517 | February 16, 2014 | 0s |
|
Miami Shark | Guest | 1400720 | February 23, 2013 | 0s |
|
Hoop To Purpose | Midnight Ranger | 481000 | September 20, 2012 | 0s |
|
Battling Conkers | Guest | 414000 | July 3, 2014 | 0s |
|
Summer Games 2005 Helsinki | Guest | 406000 | December 6, 2012 | 0s |
|
Home Run Boy | Guest | 352800 | July 6, 2014 | 0s |
|
Teddy Goes Swimming | Guest | 275500 | January 8, 2015 | 0s |
|
Snowy |
Kitty1027
|
273700 | March 13, 2014 | 0s |
|
3D Super Snowboarder | Midnight Ranger | 249964 | October 29, 2012 | 0s |
|
Soccer Star | Midnight Ranger | 232847 | August 27, 2019 | 0s |
|
Full Toss | Guest | 213400 | September 22, 2013 | 0s |
|
247 Mini Golf | Guest | 194944 | May 5, 2017 | 0s |
|
Pets Sledding | Guest | 189400 | February 16, 2014 | 0s |
|
Full Toss 75 Balls | Guest | 181950 | March 8, 2013 | 0s |
|
Bowling Alley | Guest | 179000 | March 12, 2015 | 0s |
|
Koffii Bowling Alley | Guest | 163000 | March 25, 2013 | 0s |
|
Twisted metal snowboard | elkemao | 158680 | October 26, 2017 | 0s |
|
Park My Boat | Odysseus | 145220 | July 29, 2018 | 0s |
|
Baseball Jam |
Rowdy
|
136085 | March 26, 2014 | 0s |
|
Tug Boat | Midnight Ranger | 127960 | August 9, 2019 | 0s |
|
Fish Money | Guest | 126341 | January 22, 2013 | 0s |
|
Surf Point Blue | Guest | 118581 | October 31, 2013 | 0s |
|
On the Green | Guest | 112968 | March 12, 2015 | 0s |
|
Turkey Bowl Easy |
Kitty1027
|
103900 | February 18, 2014 | 0s |
Kitty1027
Rowdy