Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Boat Blow | Guest | 352 | December 3, 2014 | 0s |
|
Brendans Soccer | Munnster | 1197 | May 13, 2018 | 0s |
|
Coco Penalty | Guest | 7 | September 3, 2014 | 0s |
|
Heptathlon | Guest | 10064 | December 6, 2012 | 0s |
|
Match Stick Soccer | Munnster | 240 | March 16, 2014 | 0s |
|
FisherMan Sam | Guest | 40057 | November 28, 2014 | 0s |
|
Fishwater Challenge | Guest | 2740 | May 21, 2013 | 0s |
|
Frankie Dettori Donkey Derby | Guest | 3726 | February 28, 2014 | 0s |
|
Himalayaya | Guest | 4545 | June 13, 2013 | 0s |
|
Hockey Shooter | Guest | 17 | March 14, 2017 | 0s |
|
Beater Practise | Guest | 119 | April 14, 2013 | 0s |
|
Ice Hockey | Guest | 37 | September 22, 2012 | 0s |
|
Ice Mania | Guest | 225 | October 29, 2015 | 0s |
|
My Young Fishing | Guest | 6140 | September 22, 2014 | 0s |
|
npower Test Series Cricket | Munnster | 187 | May 5, 2018 | 0s |
|
SlapShot 2K3 | Riches | 12 | August 7, 2016 | 0s |
|
Okto |
Kitty1027
|
30 | October 2, 2017 | 0s |
|
Pedal Power | Guest | 1888 | August 28, 2014 | 0s |
|
Turkey Bowling | Guest | 118 | March 11, 2014 | 0s |
|
WipeOut |
Kitty1027
|
6600 | February 2, 2014 | 0s |
|
QB Challenge | Guest | 295 | May 31, 2014 | 0s |
|
Rapid Shot | Guest | 18 | March 13, 2015 | 0s |
|
Eddies ShotClock Showdown | Guest | 26900 | September 14, 2012 | 0s |
|
Ping Pong | Guest | 800 | March 12, 2015 | 0s |
|
Kick Up World Cup | Munnster | 106 | May 22, 2014 | 0s |
Kitty1027