Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Surfing | Guest | 3417 | November 21, 2013 | 0s |
|
Surf's Up | Guest | 5360 | October 20, 2013 | 0s |
|
Surf Point Blue | Guest | 118581 | October 31, 2013 | 0s |
|
Surf Adventure | Guest | 19170 | December 27, 2017 | 0s |
|
Surf | evesve | 22 | September 5, 2019 | 0s |
|
Surf |
Kitty1027
|
1702 | July 9, 2019 | 0s |
|
Super-Fishing | wwssandra | 18177 | February 10, 2019 | 0s |
|
Super Track 2001 | Guest | 1471 | June 6, 2013 | 0s |
|
Super Sumo Sprint | Guest | 33098 | June 3, 2014 | 0s |
|
Super Splash | Guest | 33 | July 18, 2013 | 0s |
|
Super Splash | Guest | 8 | September 8, 2012 | 0s |
|
Super Soccer | elkemao | 4810 | December 21, 2018 | 0s |
|
Super Slugger Home Run | Guest | 16 | March 27, 2017 | 0s |
|
Super Slugger Distance | Guest | 5666 | July 7, 2014 | 0s |
|
Super Slugger | Guest | 4130 | December 29, 2012 | 0s |
|
Super Slugger |
Kitty1027
|
1677 | June 26, 2019 | 0s |
|
Super Slugger | Guest | 3715 | July 7, 2014 | 0s |
|
Super Sixes | evesve | 67 | May 14, 2018 | 0s |
|
Super Sixers | Munnster | 69 | April 18, 2014 | 0s |
|
Super Kingpin Bowling | Guest | 153 | April 12, 2013 | 0s |
|
Super Fishing BIG FISH | wwssandra | 14737 | June 5, 2019 | 0s |
|
Super Fishing | wwssandra | 28159 | May 7, 2019 | 0s |
|
Sumo Snowmen | wwssandra | 2100 | January 2, 2016 | 0s |
|
Summer Games 2005 Helsinki | Guest | 406000 | December 6, 2012 | 0s |
|
Summer Games | Guest | 57888 | July 7, 2014 | 0s |
Kitty1027