Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Super Slugger | Guest | 4130 | December 29, 2012 | 0s |
|
Super Sixers | Munnster | 69 | April 18, 2014 | 0s |
|
Super Slugger Distance | Guest | 5666 | July 7, 2014 | 0s |
|
Super Slugger Home Run | Guest | 16 | March 27, 2017 | 0s |
|
Surf Point Blue | Guest | 118581 | October 31, 2013 | 0s |
|
Surf's Up | Guest | 5360 | October 20, 2013 | 0s |
|
Surfing | Guest | 3417 | November 21, 2013 | 0s |
|
Survivor 3 Fishing | max591 | 10898 | October 30, 2019 | 0s |
|
Swingball | Guest | 12870 | August 21, 2014 | 0s |
|
Garage Door Tennis | Guest | 3 | April 28, 2013 | 0s |
|
Test Catch Cricket | Munnster | 7914 | February 17, 2014 | 0s |
|
Test Catch Cricket | Munnster | 4841 | January 30, 2014 | 0s |
|
Track Golf | Guest | 37 | July 21, 2017 | 0s |
|
Tug Boat | Midnight Ranger | 127960 | August 9, 2019 | 0s |
|
Ultimate Mega Hoops | wwssandra | 40266 | December 30, 2013 | 0s |
|
Under The Sea | Odysseus | 7920 | July 19, 2020 | 0s |
|
WakeBoard Jump | Guest | 4200 | March 23, 2016 | 0s |
|
Waffleboard Challenge V2 | Guest | 1150 | November 17, 2012 | 0s |
|
Wilts Wash N Swoosh | Guest | 1660 | October 16, 2013 | 0s |
|
WorldCup Kick-Ups 2006 | Midnight Ranger | 28 | May 2, 2013 | 0s |
|
Worm Race | Midnight Ranger | 700 | May 2, 2013 | 0s |
|
Android Soccer | Gerbera | 49 | January 22, 2014 | 0s |
|
Basketballer Girl | Guest | 39 | September 7, 2013 | 0s |
|
Blitz Bots |
Kitty1027
|
12 | June 20, 2014 | 0s |
|
GoalKeeper Challenge | Midnight Ranger | 30 | March 29, 2014 | 0s |
Kitty1027