Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Bowling | Underdog_01 | 300 | June 12, 2020 | 0s |
|
Soccer Star | Midnight Ranger | 232847 | August 27, 2019 | 0s |
|
Free Kicker | Munnster | 376 | May 30, 2014 | 0s |
|
Batting Champ | Guest | 2162 | July 2, 2014 | 0s |
|
Baseball - Easy | gblm | 1950 | May 11, 2019 | 0s |
|
Brown Cow Curling | elkemao | 260 | March 3, 2018 | 0s |
|
Born To Be Big | Odysseus | 1660 | July 30, 2018 | 0s |
|
Action Fish | Guest | 2880 | June 17, 2015 | 0s |
|
3D Bowling | Guest | 577 | March 14, 2017 | 0s |
|
Baghdad Bowling |
John W Slacker
|
18200 | February 24, 2014 | 0s |
|
Bowling | Guest | 188 | May 24, 2015 | 0s |
|
Pro-QuarterBack | Midnight Ranger | 316 | September 26, 2012 | 0s |
|
Pinch Hitter | Guest | 19624 | March 2, 2014 | 0s |
|
Pinch Hitter | missbrowneyes | 30653 | July 27, 2020 | 0s |
|
Baseball - Med | Guest | 2750 | March 14, 2017 | 0s |
|
DKicker Spanish Special | Guest | 2 | April 9, 2013 | 0s |
|
HomeRun Champion v32 | max591 | 45676 | November 11, 2019 | 0s |
|
Fisher |
bacali
|
10 | June 25, 2013 | 0s |
|
Popeye Baseball v32 | gblm | 2900 | February 24, 2019 | 0s |
|
Bumper Golf | Guest | 55 | August 27, 2017 | 0s |
|
Alison Crouse | Guest | 32 | November 12, 2016 | 0s |
|
SnowBall |
Kitty1027
|
2220 | December 27, 2017 | 0s |
|
Money Golf | truebigdog | 204 | March 2, 2015 | 0s |
|
Two A Days | Guest | 3190 | August 18, 2014 | 0s |
|
Ultimate Baseball | gblm | 1022 | June 21, 2016 | 0s |
John W Slacker