Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Waffleboard Challenge V2 | Guest | 1150 | November 17, 2012 | 0s |
|
Viva La Volley | Guest | 2498 | January 20, 2013 | 0s |
|
Villa Crossbar Challenge | Munnster | 2400 | April 15, 2014 | 0s |
|
Vegra Golf | Guest | 134 | July 21, 2017 | 0s |
|
USSR Ping Pong | Guest | 44 | April 20, 2014 | 0s |
|
Urban Snowboarding |
Kitty1027
|
14200 | November 15, 2017 | 0s |
|
Urban BaseBall | gblm | 3076 | February 12, 2019 | 0s |
|
Under The Sea | Odysseus | 7920 | July 19, 2020 | 0s |
|
Ultimate Mega Hoops 2 |
bacali
|
13971 | January 13, 2019 | 0s |
|
Ultimate Mega Hoops | wwssandra | 40266 | December 30, 2013 | 0s |
|
Ultimate Football | Midnight Ranger | 2150 | December 5, 2012 | 0s |
|
Ultimate Baseball | gblm | 1022 | June 21, 2016 | 0s |
|
Uberpool |
Robinrose
|
714 | March 26, 2014 | 0s |
|
Two A Days | Guest | 3190 | August 18, 2014 | 0s |
|
Twisted metal snowboard | elkemao | 158680 | October 26, 2017 | 0s |
|
Turkey Bowling 2005 |
Kitty1027
|
133 | February 21, 2014 | 0s |
|
Turkey Bowling | Guest | 118 | March 11, 2014 | 0s |
|
Turkey Bowl Medium | Guest | 52500 | January 31, 2014 | 0s |
|
Turkey Bowl Hard |
bacali
|
33100 | August 15, 2018 | 0s |
|
Turkey Bowl Full | Guest | 100700 | August 10, 2015 | 0s |
|
Turkey Bowl Easy |
Kitty1027
|
103900 | February 18, 2014 | 0s |
|
Tug Boat | Midnight Ranger | 127960 | August 9, 2019 | 0s |
|
Trigger Ball | Guest | 24 | June 13, 2014 | 0s |
|
Tricky Duck Volleyball | Guest | 15900 | March 15, 2013 | 0s |
|
Track Star | Guest | 6954 | September 19, 2012 | 0s |
Kitty1027
Robinrose