Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
B-Ball Shoot-Out | wwssandra | 320 | February 27, 2015 | 0s |
|
Beaver Dive | Guest | 6400 | June 7, 2019 | 0s |
|
Bodyline | Munnster | 2823 | February 12, 2014 | 0s |
|
Bowlingdefense | Guest | 1404 | October 13, 2012 | 0s |
|
Bowl Toss | Riches | 516 | June 21, 2016 | 0s |
|
Brown Cow Curling | Midnight Ranger | 180 | October 1, 2012 | 0s |
|
Cartoon Baseball |
Rowdy
|
1020 | March 28, 2014 | 0s |
|
Adidas Climacool |
Kitty1027
|
48151 | May 21, 2014 | 0s |
|
City Soccer Shootout | Guest | 5100 | March 13, 2014 | 0s |
|
Cricket Overdose | Guest | 2 | September 20, 2012 | 0s |
|
Dangerous Fishing | Guest | 940 | April 26, 2013 | 0s |
|
3D Super Snowboarder | Midnight Ranger | 249964 | October 29, 2012 | 0s |
|
Destruction League Baseball | gblm | 2000 | June 17, 2019 | 0s |
|
Discus Champion | Riches | 173 | May 29, 2016 | 0s |
|
Stunt Diver | Guest | 25080 | February 16, 2014 | 0s |
|
Eddies Shot Clock Showdown | Guest | 86550 | December 4, 2012 | 0s |
|
Football | Guest | 9200 | June 5, 2013 | 0s |
|
Elfmeterschiessen | Guest | 2460 | December 11, 2014 | 0s |
|
Euro 2008 Headers | Guest | 710 | January 13, 2015 | 0s |
|
Fairy Fishing | wwssandra | 3936 | June 19, 2019 | 0s |
|
Finger Footy V32 | Guest | 492 | August 17, 2014 | 0s |
|
FG Baseball |
Rowdy
|
665 | May 13, 2019 | 0s |
|
Baseball |
Rowdy
|
2195 | May 22, 2019 | 0s |
|
FisherMan |
Kitty1027
|
340 | July 8, 2019 | 0s |
|
Fish Food | wwssandra | 8940 | January 13, 2018 | 0s |
Rowdy
Kitty1027