Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
The Splash Dash | Guest | 2966 | November 5, 2013 | 0s |
|
Fling the Fish | CerebralJam | 13 | September 19, 2019 | 0s |
|
Snowmobile Stunt | CerebralJam | 6020 | June 16, 2018 | 0s |
|
Dolphin Olympics 2 | Guest | 1504517 | February 16, 2014 | 0s |
|
Strike Zone | Guest | 146 | December 27, 2012 | 0s |
|
Snow Bowling | Whispersof420 | 138 | March 29, 2014 | 0s |
|
Zid-Vicious |
Kitty1027
|
1424 | September 8, 2014 | 0s |
|
Hoop To Purpose | Midnight Ranger | 481000 | September 20, 2012 | 0s |
|
Beach Tennis | Guest | 12 | March 18, 2013 | 0s |
|
Aqua Running | Guest | 23130 | March 2, 2014 | 0s |
|
Miami Shark | Guest | 1400720 | February 23, 2013 | 0s |
|
Redneck Games - Possum Chucker 2 |
Robinrose
|
10850 | October 2, 2019 | 0s |
|
Hyper Vault | Guest | 1400 | June 6, 2013 | 0s |
|
Bad Adebayor | Guest | 524 | April 25, 2014 | 0s |
|
Puzzle Bowling | Guest | 3000 | February 6, 2013 | 0s |
|
7UP Basket Bots | Guest | 388 | July 10, 2014 | 0s |
|
20000 Feet And Falling | Guest | 59300 | August 31, 2016 | 0s |
|
Aniball Soccer | Guest | 5410 | September 21, 2015 | 0s |
|
Artic Show Down |
Kitty1027
|
4835 | June 3, 2019 | 0s |
|
A Ski | Guest | 3100 | April 12, 2014 | 0s |
|
Babe Ball | Guest | 6964 | July 3, 2014 | 0s |
|
BasebalHome Run Rally | Guest | 11 | March 17, 2016 | 0s |
|
Basketball | Guest | 16 | September 14, 2014 | 0s |
|
Bass Fishing Pro | Guest | 39200 | February 10, 2014 | 0s |
|
Battling Conkers | Guest | 414000 | July 3, 2014 | 0s |
Kitty1027
Robinrose