Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Summer Games | Guest | 57888 | July 7, 2014 | 0s |
|
Super Slugger | Guest | 3715 | July 7, 2014 | 0s |
|
Super Slugger Distance | Guest | 5666 | July 7, 2014 | 0s |
|
World Cup Fever | Guest | 10 | July 8, 2014 | 0s |
|
7UP Basket Bots | Guest | 388 | July 10, 2014 | 0s |
|
Stans Ski Jumping | Guest | 117 | July 11, 2014 | 0s |
|
Lemmings Boot Camp | Guest | 4213 | July 21, 2014 | 0s |
|
Island Mini-Golf | Guest | 29 | August 7, 2014 | 0s |
|
Free Kick Champ | Guest | 1400 | August 13, 2014 | 0s |
|
Finger Footy V32 | Guest | 492 | August 17, 2014 | 0s |
|
Two A Days | Guest | 3190 | August 18, 2014 | 0s |
|
Hand of Henry |
Kitty1027
|
4 | August 19, 2014 | 0s |
|
Swingball | Guest | 12870 | August 21, 2014 | 0s |
|
Rats & Spears V32 | CerebralJam | 74 | August 22, 2014 | 0s |
|
Snowball | Guest | 43978 | August 23, 2014 | 0s |
|
Fish Hunter 2 | Guest | 300 | August 24, 2014 | 0s |
|
From Start To Finish | Guest | 11365 | August 25, 2014 | 0s |
|
Pedal Power | Guest | 1888 | August 28, 2014 | 0s |
|
Horse | Guest | 18 | September 2, 2014 | 0s |
|
Coco Penalty | Guest | 7 | September 3, 2014 | 0s |
|
Zid-Vicious |
Kitty1027
|
1424 | September 8, 2014 | 0s |
|
Npower Test Series Cricket | Munnster | 165 | September 10, 2014 | 0s |
|
Basketball | Guest | 16 | September 14, 2014 | 0s |
|
My Young Fishing | Guest | 6140 | September 22, 2014 | 0s |
|
Field Goal Frenzy | truebigdog | 74 | September 22, 2014 | 0s |
Kitty1027