Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
IBP Arcade Pro Fishing | Guest | 132 | November 18, 2013 | 0s |
|
Hyper Vault | Guest | 1400 | June 6, 2013 | 0s |
|
Hungry Hippaul |
Kitty1027
|
77 | February 27, 2014 | 0s |
|
Hullabaloo | Riches | 9196 | July 11, 2016 | 0s |
|
HS 100m Dash | Guest | 99549 | July 5, 2014 | 0s |
|
Hovercrafty |
bacali
|
363 | January 24, 2019 | 0s |
|
Hot Shots | wwssandra | 3907 | August 25, 2020 | 0s |
|
Hot Shot Hoops | Riches | 115 | August 28, 2016 | 0s |
|
Horse | Guest | 18 | September 2, 2014 | 0s |
|
Hoops Mania | Guest | 119 | March 12, 2015 | 0s |
|
Hoops Mania |
bacali
|
117 | September 13, 2018 | 0s |
|
Hoop To Purpose | Midnight Ranger | 481000 | September 20, 2012 | 0s |
|
Hook Line and Sinker | wwssandra | 10653 | June 22, 2019 | 0s |
|
Homerun Rally | Riches | 10 | August 3, 2016 | 0s |
|
Homerun Frenzy | Midnight Ranger | 10 | October 22, 2012 | 0s |
|
HomeRun Champion v32 | max591 | 45676 | November 11, 2019 | 0s |
|
Home Run Points | Guest | 1450 | July 5, 2014 | 0s |
|
Home Run No Replay | Guest | 3159 | August 22, 2017 | 0s |
|
Home Run Mania | Guest | 3 | October 26, 2014 | 0s |
|
Home Run Derby | Guest | 550 | May 12, 2017 | 0s |
|
Home Run Derby | Guest | 7 | July 5, 2014 | 0s |
|
Home Run Boy | Guest | 352800 | July 6, 2014 | 0s |
|
HolmenKollen Ski Jump | Guest | 630 | November 27, 2012 | 0s |
|
Hole in One | Guest | 5 | March 14, 2017 | 0s |
|
Hockey Shooter | Guest | 17 | March 14, 2017 | 0s |
Kitty1027