Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Hungry Hippaul |
Kitty1027
|
77 | February 27, 2014 | 0s |
|
Hyper Vault | Guest | 1400 | June 6, 2013 | 0s |
|
IBP Arcade Pro Fishing | Guest | 132 | November 18, 2013 | 0s |
|
Ice Hockey | Guest | 37 | September 22, 2012 | 0s |
|
Ice Hockey V32 | Guest | 1750 | June 25, 2016 | 0s |
|
Ice Mania | Guest | 225 | October 29, 2015 | 0s |
|
Ice Shuffle | Guest | 6400 | March 27, 2014 | 0s |
|
Indians Fishing | Guest | 7890 | November 22, 2012 | 0s |
|
ING Cricket | Munnster | 75 | March 4, 2014 | 0s |
|
ING Hit the Wall | Munnster | 81 | January 15, 2014 | 0s |
|
Injury Time | Guest | 23080 | April 29, 2013 | 0s |
|
Island Bowling | Guest | 252 | October 30, 2016 | 0s |
|
Island Bowling | Guest | 243 | April 18, 2014 | 0s |
|
Island Mini-Golf | tomsnaps | 39 | June 11, 2019 | 0s |
|
Island Mini-Golf | Guest | 29 | August 7, 2014 | 0s |
|
Island Shot |
bacali
|
122 | March 5, 2014 | 0s |
|
Javelin | Guest | 320 | March 17, 2015 | 0s |
|
Javelin Throw | Guest | 1444 | November 17, 2016 | 0s |
|
Javelin Throw - 6 Shot | Riches | 284 | August 16, 2016 | 0s |
|
JJ10 Pin Bowling | Guest | 86 | March 16, 2014 | 0s |
|
Jockey Shots | Munnster | 2060 | February 25, 2014 | 0s |
|
Jordan Xtreme | Tuck Fheman | 6800 | May 24, 2020 | 0s |
|
Jump The Gorge | Guest | 21000 | June 18, 2014 | 0s |
|
Just Not Cricket | Munnster | 3850 | February 18, 2014 | 0s |
|
Kanga Kick | Guest | 72 | December 3, 2014 | 0s |
Kitty1027