Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Three of a Kind | Guest | 844 | January 11, 2018 | 0s |
|
Shoot Or Be Shot | Guest | 270 | February 25, 2013 | 0s |
|
Time Pilot | Guest | 28500 | January 7, 2013 | 0s |
|
Toon Crisis 2 | Guest | 2500 | September 6, 2017 | 0s |
|
Turkey Shooter 3D | Riches | 70623 | July 18, 2016 | 0s |
|
Twin Power |
Kitty1027
|
26700 | June 13, 2019 | 0s |
|
Turkey Shoot 2 | wwssandra | 1650 | January 26, 2015 | 0s |
|
Rainbow Magic |
Kitty1027
|
1535 | June 26, 2014 | 0s |
|
Under Wars | Guest | 530 | May 26, 2013 | 0s |
|
Ufo Rescue | wwssandra | 74600 | November 24, 2020 | 0s |
|
The Perilous Voyage |
Robinrose
|
124 | July 23, 2019 | 0s |
|
Virtual Police | Riches | 2747 | June 29, 2016 | 0s |
|
Vogelgrippe |
bacali
|
35 | June 15, 2018 | 0s |
|
Western Shoot |
bacali
|
10660 | March 6, 2018 | 0s |
|
Weston Shoot | Guest | 19530 | August 17, 2013 | 0s |
|
Wickie: mit Pfeil und Bogen | Guest | 119500 | February 7, 2015 | 0s |
|
Witch Game | Gerbera | 110 | September 24, 2020 | 0s |
|
Wuppies Schiet | Midnight Ranger | 53 | May 2, 2013 | 0s |
|
Aces High F-15 Strike | Guest | 11377 | September 28, 2015 | 0s |
|
1493 | chr | 38332 | March 17, 2018 | 0s |
|
Bang Boom Splat | Guest | 35910 | May 24, 2014 | 0s |
|
Baby On The Run |
bacali
|
174 | January 9, 2020 | 0s |
|
Base Defender | Riches | 6603 | July 8, 2016 | 0s |
|
Blazing Squad 3 | Guest | 2500 | April 25, 2014 | 0s |
|
Black - Training Simulator | Guest | 22700 | October 28, 2015 | 0s |
Kitty1027
Robinrose