Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Ameriman | frostreaper | 32 | August 17, 2016 | 0s |
|
Angry Bird Shot Time Mode v32 | Guest | 55900 | January 13, 2014 | 0s |
|
Dangerous v32 | Riches | 20750 | August 8, 2016 | 0s |
|
New Year Fireworks | Odysseus | 13900 | August 5, 2018 | 0s |
|
Agent Power | Riches | 450 | August 17, 2016 | 0s |
|
Guard Beauty v2 | Guest | 38720 | April 29, 2013 | 0s |
|
Haters War v32 | Guest | 423 | April 29, 2013 | 0s |
|
Special Forces | Guest | 21010 | November 30, 2013 | 0s |
|
ORA v2 | Guest | 9210 | October 20, 2013 | 0s |
|
CANNON AND BALL! | Guest | 200100 | May 26, 2014 | 0s |
|
Alpha Force |
Kitty1027
|
627600 | September 15, 2017 | 0s |
|
007 Everything or Nothing | RCord | 7240 | August 6, 2020 | 0s |
|
Blob Thrower | Guest | 15655 | June 16, 2014 | 0s |
|
10 Bullets | Gerbera | 75 | June 22, 2019 | 0s |
|
Gun Bros Lite | Guest | 8134 | November 17, 2014 | 0s |
|
9 to 52 |
Rowdy
|
800 | May 19, 2019 | 0s |
|
Crash Blocks |
Kitty1027
|
12 | July 11, 2019 | 0s |
|
Air War 1941 | Midnight Ranger | 630 | October 1, 2019 | 0s |
|
Galactic Warrior |
Kitty1027
|
1750 | October 6, 2019 | 0s |
|
Alien Under Fire | Guest | 442 | April 12, 2014 | 0s |
|
Little Geek | Guest | 2050 | January 30, 2013 | 0s |
|
Starship Shooter |
Kitty1027
|
1100 | February 13, 2019 | 0s |
|
Star Wars |
Kitty1027
|
1300 | February 8, 2014 | 0s |
|
Bank Shooter | Guest | 8923 | September 23, 2012 | 0s |
|
Jail Escaper | Guest | 12 | February 7, 2013 | 0s |
Kitty1027
Rowdy