Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Aqua Ride | Guest | 11837 | October 6, 2012 | 0s |
|
Deadly Dwarves | Guest | 750 | November 5, 2012 | 0s |
|
JamHunt | Guest | 186400 | March 1, 2013 | 0s |
|
Police Fury | Odysseus | 1900 | July 20, 2018 | 0s |
|
Bullethead | Midnight Ranger | 137500 | September 18, 2012 | 0s |
|
3D Shooter The Roof | Riches | 57000 | June 10, 2016 | 0s |
|
Grandpa Launcher Shop | Guest | 7606 | May 14, 2014 | 0s |
|
James Bunny | Guest | 75 | September 4, 2014 | 0s |
|
Toon Crisis | Guest | 1720 | April 28, 2013 | 0s |
|
Dangerous Dave Part 1 : Mole Surfing | Guest | 1109 | March 23, 2014 | 0s |
|
A Threat From The Sea | gblm | 720 | December 4, 2015 | 0s |
|
Anyway Fish | Riches | 11640 | July 12, 2016 | 0s |
|
Bandit Gunslingers | DonDaddel | 375 | July 21, 2013 | 0s |
|
Bomber School |
Kitty1027
|
13480 | June 13, 2019 | 0s |
|
Capt Zambo |
Kitty1027
|
50 | June 26, 2019 | 0s |
|
Damn Birds! | Guest | 285 | November 28, 2012 | 0s |
|
Adventures Of A Space Cowboy | Midnight Ranger | 253 | March 5, 2014 | 0s |
|
Submarines | Odysseus | 62800 | May 18, 2020 | 0s |
|
Wake Up Calls | Guest | 880 | April 7, 2013 | 0s |
|
Alloy v2 | Guest | 89485 | January 19, 2016 | 0s |
|
Alloy v32 | Guest | 90210 | January 19, 2016 | 0s |
|
Balls Shooting v2 | Guest | 64 | March 6, 2013 | 0s |
|
Cannon | Gerbera | 28690 | July 12, 2016 | 0s |
|
Militia Wars 2 v2 | evesve | 2400 | November 14, 2019 | 0s |
|
Mass Mayhem 4 v2 | Guest | 403850 | December 12, 2012 | 0s |
Kitty1027