Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Skeeball | DonDaddel | 1740 | October 1, 2015 | 0s |
|
Lighten Up | evesve | 345 | September 16, 2019 | 0s |
|
Candy Crush | evesve | 153750 | July 9, 2019 | 0s |
|
Shark Attack | Gerbera | 785 | September 16, 2020 | 0s |
|
Country Bricks | Gerbera | 984 | September 2, 2019 | 0s |
|
Galleon | Gerbera | 42010 | February 2, 2014 | 0s |
|
Glassworks No-replay | Gerbera | 370600 | May 16, 2019 | 0s |
|
Glassworks | Gerbera | 406400 | May 16, 2019 | 0s |
|
Fruity Crunch | Gerbera | 29176 | June 10, 2019 | 0s |
|
Baby Safari 2009 | Gerbera | 27065 | September 12, 2015 | 0s |
|
Banana Dash 3 | Gerbera | 905199 | June 30, 2016 | 0s |
|
Color Shift ColorPlex | Gerbera | 4500 | March 9, 2016 | 0s |
|
Cat Corner | Gerbera | 49190 | May 22, 2019 | 0s |
|
Fruity Crunch | Gerbera | 51150 | June 10, 2019 | 0s |
|
Sonik |
Kitty1027
|
3777 | June 27, 2014 | 0s |
|
Qix |
Kitty1027
|
17414 | July 28, 2017 | 0s |
|
Legend of Zelda - Can of Whoop Ass . |
Kitty1027
|
1725 | February 9, 2014 | 0s |
|
Cell-Out |
Kitty1027
|
10710 | May 15, 2014 | 0s |
|
Ricochet |
Kitty1027
|
4047 | May 12, 2014 | 0s |
|
Speedy Thief |
Kitty1027
|
752 | June 7, 2013 | 0s |
|
Zelda: can of whoop ass |
Kitty1027
|
1840 | November 23, 2016 | 0s |
|
CubiKill3 v32 |
Kitty1027
|
3800 | June 11, 2019 | 0s |
|
Grave Robber |
Kitty1027
|
165700 | January 26, 2014 | 0s |
|
Airborne Virus |
Kitty1027
|
518 | November 13, 2017 | 0s |
|
Bugs |
Kitty1027
|
15185 | May 11, 2014 | 0s |
Kitty1027