Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Banana Dash | Guest | 965599 | May 18, 2015 | 0s |
|
Black Knight | Guest | 157360 | June 2, 2015 | 0s |
|
Baby Safari 2009 | Gerbera | 27065 | September 12, 2015 | 0s |
|
Skeeball | DonDaddel | 1740 | October 1, 2015 | 0s |
|
Legendary Driving 3D | Guest | 820 | December 26, 2015 | 0s |
|
Color Shift ColorPlex | Gerbera | 4500 | March 9, 2016 | 0s |
|
WolfenFlash 3D | Riches | 3700 | June 6, 2016 | 0s |
|
Banana Dash 3 | Gerbera | 905199 | June 30, 2016 | 0s |
|
Kill Time in Your Office | Riches | 1800 | July 15, 2016 | 0s |
|
Banana Dash2 | Guest | 980424 | October 11, 2016 | 0s |
|
Zelda: can of whoop ass |
Kitty1027
|
1840 | November 23, 2016 | 0s |
|
PokahJong | mamakitty | 128000 | March 25, 2017 | 0s |
|
Sunny Smile | Guest | 6550 | May 21, 2017 | 0s |
|
Inanity | Odysseus | 55 | July 26, 2017 | 0s |
|
Qix |
Kitty1027
|
17414 | July 28, 2017 | 0s |
|
Color Shift | Guest | 1158900 | August 23, 2017 | 0s |
|
Hydro Blast | Guest | 5450 | August 23, 2017 | 0s |
|
Hold The Rope | Guest | 11777 | August 24, 2017 | 0s |
|
UFO Mania | Guest | 9430 | September 22, 2017 | 0s |
|
Bullet Bill 2 | Guest | 127119 | September 22, 2017 | 0s |
|
Mountain Maniac | Guest | 53275 | October 1, 2017 | 0s |
|
Airborne Virus |
Kitty1027
|
518 | November 13, 2017 | 0s |
|
Star Signs | Guest | 16750 | November 24, 2017 | 0s |
|
Sonik 3 | Guest | 7480 | December 14, 2017 | 0s |
|
Bag a Bug Hard | missbrowneyes | 6 | February 1, 2018 | 0s |
Kitty1027