Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Deep Freeze | Guest | 1392900 | January 5, 2020 | 0s |
|
Christmas Attack | Guest | 993746 | July 15, 2015 | 0s |
|
Festive Fallout | wwssandra | 572048 | June 17, 2019 | 0s |
|
Santa Ski Jump | Midnight Ranger | 451750 | August 2, 2019 | 0s |
|
Winter Slingo v2 | Guest | 361260 | July 10, 2016 | 0s |
|
Santa Caught Xmas 5Min |
Kitty1027
|
242400 | August 13, 2017 | 0s |
|
Christmas Crunch No Replay | Guest | 212334 | March 29, 2017 | 0s |
|
Mountain Maniac Xmas | Guest | 209300 | March 15, 2018 | 0s |
|
Christmas Crunch | Gerbera | 179065 | December 10, 2019 | 0s |
|
Christmas Crunch | Gerbera | 162080 | July 10, 2019 | 0s |
|
Santa Switch | Guest | 161400 | February 10, 2014 | 0s |
|
Squirrel Family Christmas Break | Guest | 146870 | February 20, 2013 | 0s |
|
Presents Grabber |
Kitty1027
|
144951 | April 2, 2014 | 0s |
|
Xmas Treasure Hunt | Guest | 144045 | January 1, 2013 | 0s |
|
Presents Grabber | wwssandra | 144034 | September 3, 2020 | 0s |
|
Go Go Santa |
Kitty1027
|
132480 | July 4, 2019 | 0s |
|
The Night Before Christmas | wwssandra | 132425 | December 26, 2014 | 0s |
|
Finding Santa | Guest | 101271 | April 8, 2017 | 0s |
|
Winter Wonderland | Doris | 98100 | May 13, 2020 | 0s |
|
Xmas WordSearch | Guest | 93520 | September 10, 2014 | 0s |
|
Santa Caught Christmas |
Kitty1027
|
88500 | November 20, 2017 | 0s |
|
Christmas Balls | Gerbera | 87790 | June 10, 2019 | 0s |
|
Winter WorkOut | Guest | 82858 | October 5, 2012 | 0s |
|
Monkey Xmas Present | Guest | 75900 | November 23, 2013 | 0s |
|
Free Frosty | Guest | 73825 | January 9, 2020 | 0s |
Kitty1027