Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Zap | Riches | 12155 | August 24, 2016 | 0s |
|
xBot Helicopter | Guest | 334 | August 23, 2014 | 0s |
|
Wormhole Explorer | Midnight Ranger | 741 | May 2, 2013 | 0s |
|
Worm Hole | Midnight Ranger | 658 | September 24, 2013 | 0s |
|
Voyager |
Kitty1027
|
60 | October 9, 2012 | 0s |
|
Volcano Flight Control | Midnight Ranger | 34300 | September 28, 2012 | 0s |
|
Volair | Guest | 4130 | August 25, 2014 | 0s |
|
Vertical Advantage | elkemao | 24750 | October 10, 2017 | 0s |
|
Vectorus | Guest | 59 | July 2, 2014 | 0s |
|
Ufo tunnel | Guest | 513 | August 23, 2014 | 0s |
|
UFO 101 | Guest | 2363 | March 15, 2013 | 0s |
|
UFO 101 | Guest | 2313 | March 10, 2013 | 0s |
|
Twin Hobo Rocket |
Kitty1027
|
2 | June 13, 2019 | 0s |
|
Trip Space | Guest | 12971 | September 2, 2014 | 0s |
|
The Chinese Professor | Riches | 1174 | May 28, 2016 | 0s |
|
Teddy To The Rescue | Guest | 132200 | June 12, 2015 | 0s |
|
Symphony In Bee | Midnight Ranger | 150052 | September 25, 2013 | 0s |
|
Super M | Guest | 8350 | August 23, 2014 | 0s |
|
Super Bob | Guest | 2786 | May 18, 2014 | 0s |
|
Subzero | Guest | 1975 | February 22, 2018 | 0s |
|
Stunt Pilot 2 | Guest | 23924 | January 2, 2013 | 0s |
|
Storm Hawks Crystal Flight |
Robinrose
|
2502 | August 25, 2019 | 0s |
|
Sol Bombers |
Kitty1027
|
6154 | September 3, 2012 | 0s |
|
Skylocopter | Riches | 300 | July 11, 2016 | 0s |
|
Skydiver - Parachute | Guest | 1896 | September 29, 2013 | 0s |
Kitty1027
Robinrose