Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Abandoned City | wwssandra | 119610 | June 12, 2019 | 0s |
|
Dress My Pet |
Robinrose
|
93100 | February 21, 2014 | 0s |
|
Sneaky's Expedition 3 | Guest | 84555 | October 7, 2012 | 0s |
|
A Dralien Day |
Kitty1027
|
83477 | February 23, 2014 | 0s |
|
Caveman |
bacali
|
79200 | May 14, 2014 | 0s |
|
Live Escape Shark Attack |
Kitty1027
|
76923 | February 23, 2014 | 0s |
|
Magical Awakening | Guest | 74910 | October 28, 2012 | 0s |
|
Batmans Gotham Dark Night | Guest | 66250 | March 6, 2016 | 0s |
|
Must Escape the Sewer | Guest | 66018 | July 24, 2013 | 0s |
|
Guardian Angel | vic2rea | 54400 | October 8, 2014 | 0s |
|
4 Elements� | Gerbera | 48365 | November 11, 2019 | 0s |
|
Megaman |
Kitty1027
|
46500 | November 20, 2017 | 0s |
|
Bed and Breakfast 2 | DonDaddel | 42960 | October 4, 2020 | 0s |
|
Make Me Over - Wedding Edition | Harmony | 40265 | February 20, 2020 | 0s |
|
Horse Stables Escape | Guest | 38462 | May 21, 2014 | 0s |
|
Lady Kitty Escape |
Kitty1027
|
35714 | February 10, 2014 | 0s |
|
Sky boarder | Midnight Ranger | 33400 | September 26, 2013 | 0s |
|
Stop Disasters | Guest | 29380 | February 9, 2014 | 0s |
|
Ultimate Babysitter 2 | Guest | 27500 | October 8, 2012 | 0s |
|
I Hate Office Escape | Guest | 26316 | January 7, 2014 | 0s |
|
My Cute Pets Hard No Limit |
bacali
|
26300 | March 17, 2014 | 0s |
|
Funny Club | Guest | 24000 | April 11, 2013 | 0s |
|
Prison Rabbit | Midnight Ranger | 17470 | August 15, 2019 | 0s |
|
Sewer Escape | Guest | 17460 | July 23, 2017 | 0s |
|
Alex In Danger | Guest | 16800 | June 20, 2014 | 0s |
Robinrose
Kitty1027