Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Zitzen Zauber | wwssandra | 233 | November 28, 2018 | 0s |
|
Wedding Shoppe | wwssandra | 6498 | November 9, 2017 | 0s |
|
Wax Room Escape | Guest | 6711 | November 14, 2013 | 0s |
|
Volcano Escape | Guest | 4220 | October 24, 2012 | 0s |
|
Vladimir Key | Guest | 466 | December 19, 2014 | 0s |
|
Ultimate Babysitter 2 | Guest | 27500 | October 8, 2012 | 0s |
|
Ufo Escape | Riches | 2325 | July 14, 2016 | 0s |
|
Udder Madness | Guest | 2860 | March 21, 2014 | 0s |
|
The Pig Escape | Guest | 356 | April 29, 2013 | 0s |
|
The Junk Yard | Riches | 1700 | September 26, 2016 | 0s |
|
The Great Indian Arranged Marriage |
Kitty1027
|
10000 | June 11, 2013 | 0s |
|
The Bucket | Midnight Ranger | 11050 | September 27, 2012 | 0s |
|
Tarzan Jungle Jump | Guest | 10000 | August 31, 2014 | 0s |
|
Sushi | Guest | 200 | December 19, 2013 | 0s |
|
Superman Save Metropolis | Guest | 1490 | March 6, 2016 | 0s |
|
Superman |
Kitty1027
|
600 | October 13, 2019 | 0s |
|
Strange Hotel Escape v32 | Guest | 666 | September 28, 2012 | 0s |
|
Stop Disasters | Guest | 29380 | February 9, 2014 | 0s |
|
STAT | Guest | 14 | October 19, 2013 | 0s |
|
Sneakys Istanbul Trip | wwssandra | 1789 | January 3, 2014 | 0s |
|
Sneaky's Expedition 3 | Guest | 84555 | October 7, 2012 | 0s |
|
Sky boarder | Midnight Ranger | 33400 | September 26, 2013 | 0s |
|
Sherlock Holmes Museum Escape | Odysseus | 5000 | July 10, 2020 | 0s |
|
Sherlock Holmes - Anan-Thotep Part 1 | wwssandra | 133 | January 5, 2014 | 0s |
|
Sewer Escape | Guest | 17460 | July 23, 2017 | 0s |
Kitty1027