Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Throw The Ball | Guest | 222 | March 30, 2014 | 0s |
|
Throw Knife Face | Guest | 430 | October 25, 2013 | 0s |
|
Throw It Height | Guest | 14604 | June 28, 2015 | 0s |
|
Throw It Complete (updated) | evesve | 91284 | June 1, 2020 | 0s |
|
|
Throw It Avatar | Guest | 180775 | May 19, 2014 | 0s |
|
Throw It | Guest | 4646708 | April 11, 2014 | 0s |
|
Throw It | Guest | 117697 | September 15, 2014 | 0s |
|
Throw It |
Robinrose
|
2831 | June 2, 2019 | 0s |
|
The Three Monkeys | yvon | 152 | October 2, 2020 | 0s |
|
The Rocker TV Toss | Munnster | 11240 | February 18, 2014 | 0s |
|
The Independent Compact Catch | Guest | 674 | May 22, 2014 | 0s |
|
The Haggis Hurl | Guest | 110 | August 26, 2017 | 0s |
|
The Gritch |
bacali
|
3195 | February 28, 2019 | 0s |
|
The Egg Catcher | CerebralJam | 240 | July 6, 2018 | 0s |
|
The Donut Shop | Guest | 139 | March 29, 2013 | 0s |
|
The Daring Dozen | Guest | 340 | December 27, 2017 | 0s |
|
The Collector | wwssandra | 33650 | January 26, 2015 | 0s |
|
Teabag Fling | Guest | 15410 | September 5, 2013 | 0s |
|
Target zone | Guest | 41 | August 17, 2013 | 0s |
|
Swoopa | Guest | 44825 | June 13, 2014 | 0s |
|
Swig -n- Toss |
Robinrose
|
444 | May 23, 2019 | 0s |
|
Student Pilot v32 | Guest | 110 | August 2, 2013 | 0s |
|
Stinky Bean Fling | Guest | 61027 | December 26, 2016 | 0s |
|
Starfall |
bacali
|
200 | November 29, 2018 | 0s |
|
Squeezed | Guest | 37 | November 27, 2013 | 0s |
Robinrose
bacali