Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Knightapult | Guest | 2705 | April 1, 2015 | 0s |
|
Leon The Spartan Defender | Gerbera | 134 | September 16, 2013 | 0s |
|
Lift Your Cups v2 | Guest | 3 | November 28, 2012 | 0s |
|
Looser | Guest | 1666 | June 9, 2014 | 0s |
|
Mars Olympics | Guest | 185 | March 11, 2013 | 0s |
|
Master Blaster | Guest | 18436 | August 15, 2017 | 0s |
|
Matchstick Flicker | Guest | 386035 | August 24, 2015 | 0s |
|
Mater Al Rescate | Guest | 499 | April 12, 2014 | 0s |
|
Mega Jump | Guest | 22101 | February 7, 2014 | 0s |
|
Mega Jump - Ice Version | evesve | 28719 | May 5, 2019 | 0s |
|
Meteor Launch | Midnight Ranger | 9005 | September 10, 2013 | 0s |
|
Mice 2 | Guest | 29344 | February 10, 2013 | 0s |
|
Micro Olympics V32 | Guest | 1197 | March 11, 2013 | 0s |
|
Monkey Flight |
Kitty1027
|
2255 | August 19, 2019 | 0s |
|
Monty Pythons Spamalot | Odysseus | 720 | September 3, 2020 | 0s |
|
Nanaca Crash | Guest | 3490 | February 13, 2015 | 0s |
|
Nanaca Crash 1.08 | Guest | 3650 | December 18, 2014 | 0s |
|
Pepsi Bucket Launcher | Guest | 150 | September 27, 2013 | 0s |
|
Plops | Gerbera | 4700 | September 9, 2020 | 0s |
|
Ptero Glide | Guest | 7345 | February 14, 2014 | 0s |
|
Rag Bomb | Guest | 66647 | May 11, 2015 | 0s |
|
Rat Shot | Gerbera | 23516 | September 25, 2018 | 0s |
|
Recess Dodgeball | Gerbera | 349 | August 18, 2016 | 0s |
|
RedBull - Flutag 2007 | Riches | 259 | September 6, 2016 | 0s |
|
Ren and Stimpy Crazy Cannon | Guest | 2260 | February 23, 2015 | 0s |
Kitty1027