Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Xtreme Cliff Diving | Guest | 203 | April 11, 2014 | 0s |
|
XL Jump | Guest | 2143 | December 22, 2014 | 0s |
|
Wooly Jumper | Guest | 17 | February 22, 2016 | 0s |
|
Wolf N, Swine 2: Desert Scorn | Guest | 6517 | October 3, 2012 | 0s |
|
Winter Stars | Guest | 69830 | January 27, 2013 | 0s |
|
Winter Bells | Guest | 36870 | January 27, 2013 | 0s |
|
Winter 5Min | evesve | 9 | October 8, 2017 | 0s |
|
Wheels of Salvation | elkemao | 118 | October 8, 2017 | 0s |
|
What Comes Around | Guest | 2250 | June 15, 2014 | 0s |
|
Warriors Hunting Game |
Kitty1027
|
26742 | July 24, 2019 | 0s |
|
Volcano Jump | Guest | 50 | September 7, 2012 | 0s |
|
Venture Kid | Guest | 2130 | March 11, 2013 | 0s |
|
Veggetales Jump Ship | Guest | 900 | February 7, 2015 | 0s |
|
VBulletins Dream | Guest | 485 | April 7, 2013 | 0s |
|
Unicorn Attack |
Kitty1027
|
5414 | July 26, 2019 | 0s |
|
Underground | Guest | 24291 | March 10, 2013 | 0s |
|
Twice as Bounce | Guest | 20 | June 9, 2014 | 0s |
|
Trupido v32 | evesve | 1328 | November 7, 2019 | 0s |
|
Tribal Jump | Guest | 388 | September 15, 2012 | 0s |
|
Tribal Jump | Guest | 370 | September 15, 2014 | 0s |
|
Tribal Jump | Guest | 182 | June 9, 2014 | 0s |
|
Tribal Hop | Guest | 1858 | April 7, 2013 | 0s |
|
Traps, mines, and a sheep | Guest | 38440 | July 12, 2014 | 0s |
|
Traps , Sheep And Mines | Odysseus | 9995 | August 19, 2020 | 0s |
|
Trampoline 3 | Gerbera | 125 | August 13, 2013 | 0s |
Kitty1027