Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Drifting Afternoon | Guest | 5558900 | May 20, 2013 | 0s |
|
Parachute Malcom Moneybags | Guest | 1539 | April 11, 2014 | 0s |
|
Powerballs | CerebralJam | 105 | June 2, 2020 | 0s |
|
The Old Dudes |
bacali
|
110 | February 16, 2019 | 0s |
|
Nom Nom Cat |
Kitty1027
|
39330 | June 9, 2019 | 0s |
|
Higher and higher Style | Guest | 185 | May 24, 2014 | 0s |
|
Higher and higher | Guest | 225 | May 24, 2014 | 0s |
|
High Tide | Guest | 314 | October 20, 2013 | 0s |
|
Hop To The Top | Guest | 202 | October 29, 2012 | 0s |
|
Hopper 2 | Midnight Ranger | 95 | August 27, 2013 | 0s |
|
Hop To The Top 60Sec | Guest | 198 | October 29, 2012 | 0s |
|
The Way Home | wwssandra | 700 | December 31, 2015 | 0s |
|
Hopper | Gerbera | 355 | July 1, 2016 | 0s |
|
Hover Bot |
Kitty1027
|
84 | August 19, 2014 | 0s |
|
Hungry Bob | Zits | 5100 | January 25, 2015 | 0s |
|
Jump N Glide | Guest | 7980 | November 8, 2012 | 0s |
|
Jumping jelly beans | Guest | 15370 | May 20, 2013 | 0s |
|
Jumping cat | Guest | 1311 | August 4, 2013 | 0s |
|
The Mini Jump Game | Guest | 12 | October 29, 2012 | 0s |
|
Jungle Escape | Guest | 760 | October 29, 2012 | 0s |
|
Jumping Jelly Beans | Guest | 3930 | May 7, 2014 | 0s |
|
Jumping Jack | Guest | 907 | August 13, 2013 | 0s |
|
Jungle Bounce | Guest | 2150 | October 17, 2013 | 0s |
|
Jungle Monkeys | Guest | 4450 | September 16, 2017 | 0s |
|
Klumpy |
Kitty1027
|
2000 | August 16, 2019 | 0s |
bacali