Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Bada Boing Smash |
bacali
|
18350 | February 11, 2014 | 0s |
|
Jumpie 2 |
bacali
|
2000 | February 25, 2019 | 0s |
|
Mr MothBall |
bacali
|
3344 | December 18, 2018 | 0s |
|
Ami Yumi Rock Tour Moon |
bacali
|
2800 | November 24, 2018 | 0s |
|
Bada Boing |
bacali
|
37850 | February 8, 2014 | 0s |
|
Booa Jumper |
bacali
|
12513 | March 2, 2019 | 0s |
|
Buck`s Backyard Steak Grab |
bacali
|
44 | February 27, 2019 | 0s |
|
Cave man Run |
bacali
|
245 | June 5, 2013 | 0s |
|
Diver Duck |
bacali
|
8 | June 15, 2018 | 0s |
|
Bouncy The Ball | Guest | 4230 | May 7, 2015 | 0s |
|
City Jumper NYC | Guest | 22 | October 30, 2012 | 0s |
|
Techno Bounce | Guest | 634 | February 22, 2013 | 0s |
|
Frisbee Dog | Guest | 220 | March 14, 2014 | 0s |
|
Animal Rescue | Guest | 1650 | January 6, 2015 | 0s |
|
Board? | Guest | 2520 | April 29, 2013 | 0s |
|
Bouncy Supreme | Guest | 612 | April 16, 2014 | 0s |
|
Cliff Diver | Guest | 11 | December 2, 2013 | 0s |
|
Day In The Park | Guest | 8730 | April 6, 2013 | 0s |
|
Gordy`s lunch | Guest | 522 | November 30, 2014 | 0s |
|
Guest Grandstand | Guest | 49 | June 9, 2014 | 0s |
|
HipHopNBop | Guest | 700 | September 29, 2013 | 0s |
|
Hover Ball | Guest | 36 | May 23, 2014 | 0s |
|
Jump2 | Guest | 1701 | September 29, 2014 | 0s |
|
Jumpin` Jungle Party | Guest | 115770 | August 20, 2014 | 0s |
|
Leaf Bouncer | Guest | 1250 | October 29, 2012 | 0s |
bacali