Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Roll And Jump | Guest | 4768 | September 16, 2014 | 0s |
|
Rofling Gold | Guest | 11507 | September 14, 2014 | 0s |
|
Rocket Boy | Midnight Ranger | 590 | September 10, 2012 | 0s |
|
Rock Star Hotel jump | Riches | 32881 | September 6, 2016 | 0s |
|
Rock Puppy Bounce | Guest | 118 | September 4, 2012 | 0s |
|
Roadies | Guest | 5425 | June 24, 2014 | 0s |
|
Red Nose | Riches | 53 | July 2, 2016 | 0s |
|
Red Ball 3 | Guest | 400 | September 16, 2016 | 0s |
|
Rancho Ice Adventure | Guest | 5190 | December 2, 2012 | 0s |
|
Ralphy |
bacali
|
460 | March 3, 2019 | 0s |
|
Rabbit Jump | Guest | 427 | February 2, 2014 | 0s |
|
PuffBall | Munnster | 992350 | February 10, 2014 | 0s |
|
Puff Ball Normal | Munnster | 959150 | February 9, 2014 | 0s |
|
Puff Ball Hard | Guest | 35700 | February 10, 2014 | 0s |
|
Puff Ball Easy | Riches | 141600 | June 26, 2016 | 0s |
|
Pucca Runaway | Guest | 700 | October 20, 2014 | 0s |
|
Prince Of Pandia | Guest | 88900 | November 15, 2012 | 0s |
|
Powerballs | CerebralJam | 105 | June 2, 2020 | 0s |
|
Pop Tire |
Robinrose
|
6 | May 21, 2019 | 0s |
|
Pool Jump | evesve | 1436 | November 5, 2019 | 0s |
|
Pool Jump | Guest | 1458 | September 14, 2017 | 0s |
|
Polar Jump |
Kitty1027
|
101 | July 10, 2019 | 0s |
|
Polar Jump | Guest | 138 | September 20, 2017 | 0s |
|
Pocketful of Stars | wwssandra | 4222 | September 8, 2018 | 0s |
|
Pipi The Jumping Bubble |
Robinrose
|
1792 | November 21, 2019 | 0s |
bacali
Robinrose