Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Hasee Bounce | Guest | 45 | November 6, 2012 | 0s |
|
Acres of gold | Guest | 1204 | August 11, 2015 | 0s |
|
Milky Shoot | Riches | 2655 | July 10, 2016 | 0s |
|
Bomber Kid | Riches | 400 | June 18, 2016 | 0s |
|
Run Run | Guest | 1201 | January 12, 2013 | 0s |
|
Space Runner | Guest | 347 | November 27, 2013 | 0s |
|
Aapjes & Appels |
Kitty1027
|
10970 | May 20, 2014 | 0s |
|
Star Fall | Guest | 540 | August 24, 2017 | 0s |
|
Xtreme Cliff Diving | Guest | 203 | April 11, 2014 | 0s |
|
Go Squirrel Go | Guest | 28850 | January 5, 2015 | 0s |
|
Captain Bradys Return to the Big Top | Riches | 5670 | June 24, 2016 | 0s |
|
Monkey Island |
Kitty1027
|
9851 | August 19, 2019 | 0s |
|
Cloud Jumper | Guest | 4931 | September 6, 2012 | 0s |
|
A walk in the park | Gerbera | 15 | June 23, 2019 | 0s |
|
Mid Flight Snack | Guest | 1370 | March 21, 2014 | 0s |
|
Bada Boing Smash |
bacali
|
18350 | February 11, 2014 | 0s |
|
Bada Boing Time | Guest | 2025 | June 19, 2014 | 0s |
|
Rofling Gold | Guest | 11507 | September 14, 2014 | 0s |
|
Bounchy | Guest | 196 | May 24, 2014 | 0s |
|
Star Fall 2 | Guest | 510 | September 18, 2017 | 0s |
|
Give Trees A Chance | wwssandra | 35470 | September 20, 2018 | 0s |
|
Rock Star Hotel jump | Riches | 32881 | September 6, 2016 | 0s |
|
Shopping Cart Hero | Midnight Ranger | 3397 | January 28, 2014 | 0s |
|
Pendulums II | Guest | 620 | September 12, 2015 | 0s |
|
Bubble Jump | Guest | 31000 | August 16, 2014 | 0s |
Kitty1027