Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Trampoline | Guest | 1000 | January 13, 2013 | 0s |
|
Tribal Jump | Guest | 370 | September 15, 2014 | 0s |
|
Run Lil Broccoli | Guest | 374400 | November 26, 2013 | 0s |
|
Spring String | Midnight Ranger | 65000 | September 7, 2012 | 0s |
|
Blob Farm | Guest | 314 | March 18, 2013 | 0s |
|
Lifes a Beach | Guest | 2012 | March 21, 2014 | 0s |
|
Traps , Sheep And Mines | Odysseus | 9995 | August 19, 2020 | 0s |
|
Block Bounce | Guest | 20500 | April 19, 2013 | 0s |
|
Egg Scramblers | Guest | 4750 | June 27, 2016 | 0s |
|
Brandy and Mr.Whiskers-J.EGG |
Rowdy
|
3740 | May 26, 2019 | 0s |
|
KABOOM | Guest | 2420 | December 23, 2014 | 0s |
|
JumpAGon | Guest | 3108 | July 12, 2014 | 0s |
|
Ally The Alien | Midnight Ranger | 1710 | March 26, 2014 | 0s |
|
Run Ronaldo Run | Guest | 120 | November 7, 2016 | 0s |
|
Braidy | Guest | 2920 | March 1, 2014 | 0s |
|
Tomato Fun | Guest | 1300 | December 15, 2016 | 0s |
|
Jumping Bananas | Guest | 69810 | September 27, 2012 | 0s |
|
Roadies | Guest | 5425 | June 24, 2014 | 0s |
|
Spin The Dango | Odysseus | 5350 | April 16, 2020 | 0s |
|
Jetpack Mission | Guest | 890 | November 6, 2012 | 0s |
|
Angry FAIC |
Kitty1027
|
26 | October 4, 2017 | 0s |
|
Link TrainHopping |
Kitty1027
|
500 | August 17, 2019 | 0s |
|
Tribal Jump | Guest | 182 | June 9, 2014 | 0s |
|
Run Sam Run | Guest | 1254 | September 27, 2012 | 0s |
|
Chick Flick | Guest | 3745 | March 21, 2013 | 0s |
Rowdy
Kitty1027