Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Super Jumper | Guest | 1900 | May 9, 2014 | 0s |
|
Super Froggy |
Kitty1027
|
210 | July 10, 2019 | 0s |
|
Sunny Day Sky |
bacali
|
27980 | July 23, 2018 | 0s |
|
Summer Walk | Guest | 100 | November 2, 2014 | 0s |
|
Suicide Bob | Guest | 17883 | January 7, 2018 | 0s |
|
Starry Night | evesve | 880 | April 21, 2018 | 0s |
|
Star Fall 2 | Guest | 510 | September 18, 2017 | 0s |
|
Star Fall | Guest | 540 | August 24, 2017 | 0s |
|
Star Bound |
Kitty1027
|
10796 | February 12, 2014 | 0s |
|
Stalingrad sprint | Guest | 33 | September 13, 2012 | 0s |
|
Squeaky |
Rowdy
|
4655 | April 13, 2014 | 0s |
|
Spring String | Midnight Ranger | 65000 | September 7, 2012 | 0s |
|
Spin The Dango | Odysseus | 5350 | April 16, 2020 | 0s |
|
Spikey's Bounce Around |
Kitty1027
|
25144 | February 5, 2020 | 0s |
|
Special Delivery 2 | Guest | 7450 | October 30, 2012 | 0s |
|
Spacerunner Color | Guest | 260 | September 15, 2014 | 0s |
|
Space Runner | Guest | 337 | November 27, 2013 | 0s |
|
Space Runner | Guest | 347 | November 27, 2013 | 0s |
|
Sonic Magic Jump | IDKVOODOO | 29 | June 26, 2019 | 0s |
|
Skykong | Guest | 80 | September 12, 2017 | 0s |
|
Skyhopper 2 | Guest | 1276 | August 26, 2014 | 0s |
|
Sky Drop |
Kitty1027
|
310 | July 10, 2014 | 0s |
|
Sky Diver | Midnight Ranger | 8461 | September 26, 2013 | 0s |
|
Sky Diver | Guest | 368 | September 8, 2012 | 0s |
|
sky dive | Midnight Ranger | 300 | September 26, 2013 | 0s |
Kitty1027
Rowdy