Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Skip Rope | Guest | 12 | September 3, 2014 | 0s |
|
Make a Splash | Guest | 15810 | April 24, 2013 | 0s |
|
Spacerunner Color | Guest | 260 | September 15, 2014 | 0s |
|
Starry Night | evesve | 880 | April 21, 2018 | 0s |
|
Inuyasha - Hop till you drop | Guest | 26 | May 1, 2014 | 0s |
|
Pop Tire |
Robinrose
|
6 | May 21, 2019 | 0s |
|
Shark Attack | Guest | 911 | April 16, 2014 | 0s |
|
Jumpin Joe |
Kitty1027
|
5 | August 13, 2019 | 0s |
|
Sky Diver | Guest | 368 | September 8, 2012 | 0s |
|
Ball Bounce | Midnight Ranger | 5817 | December 18, 2012 | 0s |
|
Bomby Bomy | libertarian | 8890 | May 8, 2017 | 0s |
|
Base Jumping | Guest | 5811 | March 4, 2013 | 0s |
|
Mini Jump Game |
Kitty1027
|
18 | October 5, 2017 | 0s |
|
PuffBall | Munnster | 992350 | February 10, 2014 | 0s |
|
Mega Jump | Guest | 29403 | March 23, 2016 | 0s |
|
The Return to Pearl Harbor | Odysseus | 150 | October 21, 2020 | 0s |
|
Space Runner | Guest | 337 | November 27, 2013 | 0s |
|
Bounce Frog 2 | Guest | 8513 | July 11, 2014 | 0s |
|
King Kong Jump | Guest | 26216 | July 6, 2014 | 0s |
|
Rotobo | Guest | 429 | April 7, 2013 | 0s |
|
The Wire | Midnight Ranger | 27 | August 28, 2019 | 0s |
|
Parachute | Guest | 800 | March 23, 2014 | 0s |
|
Du Wichtel | Guest | 2500 | March 31, 2017 | 0s |
|
run_run |
Kitty1027
|
901 | July 23, 2014 | 0s |
|
Sinking Madness 2 | timon49 | 2920 | October 26, 2017 | 0s |
Robinrose
Kitty1027