Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Jumpin Joe |
Kitty1027
|
5 | August 13, 2019 | 0s |
|
Jumping Bananas 2 | Midnight Ranger | 4500 | August 14, 2019 | 0s |
|
Klumpy |
Kitty1027
|
2000 | August 16, 2019 | 0s |
|
Metal Armor |
Robinrose
|
280170 | August 17, 2019 | 0s |
|
Link TrainHopping |
Kitty1027
|
500 | August 17, 2019 | 0s |
|
Monkey Island |
Kitty1027
|
9851 | August 19, 2019 | 0s |
|
Monkey Dude |
Kitty1027
|
1670 | August 19, 2019 | 0s |
|
Monkey Dude |
Kitty1027
|
2690 | August 19, 2019 | 0s |
|
The Wire | Midnight Ranger | 27 | August 28, 2019 | 0s |
|
Another Planet | masodo | 1670 | August 28, 2019 | 0s |
|
JumpCat | Midnight Ranger | 19428 | September 5, 2019 | 0s |
|
Pool Jump | evesve | 1436 | November 5, 2019 | 0s |
|
Trupido v32 | evesve | 1328 | November 7, 2019 | 0s |
|
Pipi The Jumping Bubble |
Robinrose
|
1792 | November 21, 2019 | 0s |
|
Spikey's Bounce Around |
Kitty1027
|
25144 | February 5, 2020 | 0s |
|
Spin The Dango | Odysseus | 5350 | April 16, 2020 | 0s |
|
Powerballs | CerebralJam | 105 | June 2, 2020 | 0s |
|
Amazing Sheriff | missbrowneyes | 48440 | July 20, 2020 | 0s |
|
Traps , Sheep And Mines | Odysseus | 9995 | August 19, 2020 | 0s |
|
Monzee | Gerbera | 118 | September 16, 2020 | 0s |
|
The Return to Pearl Harbor | Odysseus | 150 | October 21, 2020 | 0s |
|
Alien Bounce | mamakitty | 15627 | October 26, 2020 | 0s |
|
Martian Madfish | Gerbera | 1136 | December 5, 2020 | 0s |
Kitty1027
Robinrose