Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
The Jumper 2 | Midnight Ranger | 15770 | September 11, 2013 | 0s |
|
Mission to Neptune | Guest | 3890 | August 20, 2014 | 0s |
|
Boyles Breakdown | Guest | 85 | January 26, 2015 | 0s |
|
Eco Pirate |
Kitty1027
|
14 | July 24, 2019 | 0s |
|
Jungle Runner | Guest | 3092 | October 30, 2012 | 0s |
|
Seesaw Bounce | Guest | 1910 | June 16, 2014 | 0s |
|
Swamp Treck | Guest | 10841 | January 28, 2014 | 0s |
|
Cosmo Blob | Guest | 12 | June 9, 2014 | 0s |
|
Kiwitiki: Flower Paradise | wwssandra | 45760 | December 17, 2016 | 0s |
|
Trampoline 3 | Gerbera | 125 | August 13, 2013 | 0s |
|
Hamster Run |
Kitty1027
|
10 | June 9, 2019 | 0s |
|
Red Nose | Riches | 53 | July 2, 2016 | 0s |
|
sky dive | Midnight Ranger | 300 | September 26, 2013 | 0s |
|
LowCarbon | Guest | 2091 | October 17, 2013 | 0s |
|
Kangaroo Jump | Midnight Ranger | 565 | November 9, 2012 | 0s |
|
Malibu 9 | Guest | 5750 | April 24, 2013 | 0s |
|
King of the Kitchen | Guest | 25640 | April 7, 2013 | 0s |
|
Trupido v32 | evesve | 1328 | November 7, 2019 | 0s |
|
Pucca Runaway | Guest | 700 | October 20, 2014 | 0s |
|
Wooly Jumper | Guest | 17 | February 22, 2016 | 0s |
|
Dino Run Marathon Of Doom | Guest | 11160 | April 8, 2013 | 0s |
|
Jumpers | Guest | 605 | September 15, 2014 | 0s |
|
Jump Ship | Guest | 700 | June 9, 2014 | 0s |
|
In the Crib | Guest | 22300 | September 13, 2012 | 0s |
|
Jungle Boy | Guest | 160 | September 17, 2014 | 0s |
Kitty1027