Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Mower Move | Guest | 129 | January 7, 2018 | 0s |
|
Ellies Jump Jump | Guest | 3059 | April 19, 2013 | 0s |
|
Jump n Smash | Guest | 3150 | June 9, 2014 | 0s |
|
Prince Of Pandia | Guest | 88900 | November 15, 2012 | 0s |
|
Rancho Ice Adventure | Guest | 5190 | December 2, 2012 | 0s |
|
Roll And Jump | Guest | 4768 | September 16, 2014 | 0s |
|
Sheepster |
Kitty1027
|
17815 | July 10, 2013 | 0s |
|
Skyhopper 2 | Guest | 1276 | August 26, 2014 | 0s |
|
Special Delivery 2 | Guest | 7450 | October 30, 2012 | 0s |
|
Extreme Building Runner |
Kitty1027
|
100756 | July 17, 2019 | 0s |
|
Flood Runner 2 | Guest | 7286 | November 6, 2012 | 0s |
|
Last Egg Alive | Guest | 8057 | June 18, 2014 | 0s |
|
Jungle Bounce |
Kitty1027
|
1150 | July 9, 2019 | 0s |
|
Polar Jump | Guest | 138 | September 20, 2017 | 0s |
|
Runner 2 | Guest | 2599 | July 12, 2014 | 0s |
|
Roman Rumble |
Kitty1027
|
250 | July 11, 2014 | 0s |
|
The Jumper | Guest | 460 | April 7, 2013 | 0s |
|
Tigger Jumping | Guest | 1610750 | May 25, 2014 | 0s |
|
Tobby Ice |
Kitty1027
|
1300 | September 13, 2018 | 0s |
|
What Comes Around | Guest | 2250 | June 15, 2014 | 0s |
|
Flood Runner 3 | Midnight Ranger | 24732 | February 26, 2013 | 0s |
|
Mega Bounce | Guest | 1049 | August 23, 2017 | 0s |
|
Gogo Pogo | Guest | 5998 | April 16, 2014 | 0s |
|
Abba`s On A Mission | Guest | 430 | March 13, 2014 | 0s |
|
IceCube | Guest | 17500 | January 4, 2014 | 0s |
Kitty1027