Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Frog Jump | Guest | 1150 | May 24, 2014 | 0s |
|
Frisbee Dog | Guest | 220 | March 14, 2014 | 0s |
|
Flying Rabbit | Guest | 41226 | August 20, 2014 | 0s |
|
Flying Platypus | Guest | 110744 | April 11, 2013 | 0s |
|
Flying Fish | Guest | 4415 | October 20, 2013 | 0s |
|
Flood Runner 3 | Midnight Ranger | 24732 | February 26, 2013 | 0s |
|
Flood Runner 2 | Guest | 7286 | November 6, 2012 | 0s |
|
Flood Runner 2 | Guest | 43697 | October 29, 2012 | 0s |
|
Flingo | Guest | 641 | April 28, 2013 | 0s |
|
Fish Ball | wwssandra | 1796 | June 23, 2016 | 0s |
|
Extreme Building Runner |
Kitty1027
|
100756 | July 17, 2019 | 0s |
|
Ellies Jump Jump | Guest | 3059 | April 19, 2013 | 0s |
|
Elite Base Jumping | Guest | 625 | March 5, 2013 | 0s |
|
Egg Scramblers | Guest | 4750 | June 27, 2016 | 0s |
|
Egg Jump | Guest | 62 | May 15, 2014 | 0s |
|
Egg and Pot | Guest | 500 | November 20, 2013 | 0s |
|
Eco Pirate |
Kitty1027
|
14 | July 24, 2019 | 0s |
|
E Ball | Guest | 2420 | June 9, 2014 | 0s |
|
Du Wichtel | Guest | 2500 | March 31, 2017 | 0s |
|
Drifting Afternoon | Guest | 5558900 | May 20, 2013 | 0s |
|
DoucheMonkey Astronaut | Guest | 218737 | June 3, 2014 | 0s |
|
Double Jump | Guest | 420 | August 20, 2014 | 0s |
|
Dolphin Olympics | Zits | 96848 | April 12, 2015 | 0s |
|
Diver Duck |
bacali
|
8 | June 15, 2018 | 0s |
|
Dino Run Marathon Of Doom | Guest | 11160 | April 8, 2013 | 0s |
Kitty1027