Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Runner 2 | Guest | 2599 | July 12, 2014 | 0s |
|
The Jumper | Guest | 460 | April 7, 2013 | 0s |
|
Tigger Jumping | Guest | 1610750 | May 25, 2014 | 0s |
|
What Comes Around | Guest | 2250 | June 15, 2014 | 0s |
|
Mega Bounce | Guest | 1049 | August 23, 2017 | 0s |
|
Gogo Pogo | Guest | 5998 | April 16, 2014 | 0s |
|
Abba`s On A Mission | Guest | 430 | March 13, 2014 | 0s |
|
IceCube | Guest | 17500 | January 4, 2014 | 0s |
|
Mission to Neptune | Guest | 3890 | August 20, 2014 | 0s |
|
Boyles Breakdown | Guest | 85 | January 26, 2015 | 0s |
|
Jungle Runner | Guest | 3092 | October 30, 2012 | 0s |
|
Seesaw Bounce | Guest | 1910 | June 16, 2014 | 0s |
|
Swamp Treck | Guest | 10841 | January 28, 2014 | 0s |
|
Cosmo Blob | Guest | 12 | June 9, 2014 | 0s |
|
Monkey Jump |
bacali
|
811 | January 28, 2019 | 0s |
|
Sunny Day Sky |
bacali
|
27980 | July 23, 2018 | 0s |
|
The Old Dudes |
bacali
|
110 | February 16, 2019 | 0s |
|
Ralphy |
bacali
|
460 | March 3, 2019 | 0s |
|
Bada Time Attack |
bacali
|
1950 | January 28, 2019 | 0s |
|
Live Wires |
bacali
|
15550 | August 7, 2018 | 0s |
|
Bada Boing Smash |
bacali
|
18350 | February 11, 2014 | 0s |
|
Jumpie 2 |
bacali
|
2000 | February 25, 2019 | 0s |
|
Mr MothBall |
bacali
|
3344 | December 18, 2018 | 0s |
|
Ami Yumi Rock Tour Moon |
bacali
|
2800 | November 24, 2018 | 0s |
|
Bada Boing |
bacali
|
37850 | February 8, 2014 | 0s |
bacali