Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
New York Shark | Guest | 3608058 | May 10, 2014 | 0s |
|
Nutty Gomba - Crazy | Guest | 80 | May 27, 2013 | 0s |
|
Nutty Gomba - Easy | Guest | 760 | October 12, 2014 | 0s |
|
Odd World |
Kitty1027
|
178 | June 9, 2019 | 0s |
|
Othello | Guest | 11657 | January 10, 2016 | 0s |
|
Pharaohs Tomb Norm | Riches | 750 | October 8, 2016 | 0s |
|
Pick Money | Guest | 5560 | November 26, 2013 | 0s |
|
Pranky Leap | Guest | 4600 | January 27, 2013 | 0s |
|
Puck Pong | Guest | 22 | May 24, 2015 | 0s |
|
Quix | wwssandra | 73600 | June 25, 2019 | 0s |
|
Quix 2 | wwssandra | 76200 | April 25, 2019 | 0s |
|
Quix 2 Square | wwssandra | 95700 | January 26, 2017 | 0s |
|
Rainbow Spider | Guest | 4616 | December 11, 2012 | 0s |
|
Rocket Man |
Kitty1027
|
254 | December 30, 2019 | 0s |
|
Sexy Angel | Midnight Ranger | 58500 | March 7, 2014 | 0s |
|
Single Noble | Guest | 6531 | January 18, 2016 | 0s |
|
Snail Adventure | Guest | 51870 | February 16, 2014 | 0s |
|
Space Monopoly | Midnight Ranger | 3596902 | December 19, 2013 | 0s |
|
Speedpasch | oldgit | 667 | October 21, 2019 | 0s |
|
Speel Goed Land | Guest | 480 | June 1, 2014 | 0s |
|
Spike Boy | Guest | 1725 | September 30, 2014 | 0s |
|
Spin Climb |
bacali
|
490 | January 13, 2019 | 0s |
|
Square Bear Reversi | paws4games | 9806 | March 5, 2020 | 0s |
|
Stack Trace | Guest | 7355 | February 8, 2015 | 0s |
|
Sushi Samurai | Guest | 30000 | March 15, 2013 | 0s |
Kitty1027