Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Gold Yard | Guest | 1200 | June 11, 2015 | 0s |
|
Laser Envy | Guest | 67831 | July 10, 2014 | 0s |
|
Sushi Samurai | Guest | 30000 | March 15, 2013 | 0s |
|
Crystal Island | Guest | 1550 | August 31, 2014 | 0s |
|
Square Bear Reversi | paws4games | 9806 | March 5, 2020 | 0s |
|
Flash Pegs | Gerbera | 288 | September 14, 2019 | 0s |
|
Tic Tac Toe | Guest | 215 | November 27, 2016 | 0s |
|
Little BRITAIN |
Kitty1027
|
70 | August 12, 2017 | 0s |
|
Commander Keen - Marooned on Mars |
Kitty1027
|
13300 | June 11, 2019 | 0s |
|
Domino Pressure | Guest | 20 | September 5, 2016 | 0s |
|
Joust2 | Guest | 4200 | December 3, 2014 | 0s |
|
Waffle Boys Jungle Adventure | Guest | 1460 | December 23, 2012 | 0s |
|
Jungle Master | Guest | 1157 | September 16, 2012 | 0s |
|
Joe the Barbarian | Guest | 60 | April 26, 2013 | 0s |
|
BattleShip |
bacali
|
189 | January 7, 2020 | 0s |
|
Dots | Gerbera | 52 | November 25, 2019 | 0s |
|
Forest_Brat |
bacali
|
31240 | June 3, 2018 | 0s |
|
Spin Climb |
bacali
|
490 | January 13, 2019 | 0s |
|
Space Monopoly | Midnight Ranger | 3596902 | December 19, 2013 | 0s |
|
Mega 64 | Guest | 87614 | October 23, 2014 | 0s |
|
Leap of Faith |
Robinrose
|
558 | June 6, 2019 | 0s |
|
Dangle | Midnight Ranger | 1655 | September 26, 2012 | 0s |
|
Tree Top Trouble | Guest | 7000 | April 7, 2013 | 0s |
|
Fancy Pants Adventure World 1 | Guest | 63 | April 9, 2013 | 0s |
|
Rainbow Spider | Guest | 4616 | December 11, 2012 | 0s |
Kitty1027
Robinrose