Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Lightning Pool 2 GOLD Edition | Guest | 39979 | November 22, 2016 | 0s |
|
Lightning Pool 2 | Guest | 24089 | May 14, 2016 | 0s |
|
Lightning Break Pool | oldgit | 32898 | June 27, 2014 | 0s |
|
Latin Heat | Gerbera | 18 | June 22, 2019 | 0s |
|
Kronkorker SchieBen | Guest | 625 | April 15, 2013 | 0s |
|
Jacks Bar |
Kitty1027
|
10275 | September 23, 2016 | 0s |
|
Homerun | Gerbera | 8 | June 22, 2019 | 0s |
|
Hit The Target | Guest | 211 | April 12, 2014 | 0s |
|
Heineken! |
Robinrose
|
2100 | September 11, 2019 | 0s |
|
HangOver | Guest | 42658 | December 30, 2012 | 0s |
|
Frat Boy Beer Pong | Guest | 42040 | September 28, 2012 | 0s |
|
Frat Beer Pong | Midnight Ranger | 37670 | April 23, 2014 | 0s |
|
Fosters Blast Billiards | Guest | 1489 | May 17, 2019 | 0s |
|
Fastest Break Snooker | oldgit | 30 | March 31, 2016 | 0s |
|
Fandango Pool | Guest | 8490 | March 19, 2016 | 0s |
|
Extreme Blast Billiards 6 | DonDaddel | 1403 | June 30, 2020 | 0s |
|
DrunknPuke | Guest | 890 | September 7, 2012 | 0s |
|
Dodge City Darts | oldgit | 500 | June 27, 2014 | 0s |
|
Disco Darts | wwssandra | 688 | January 14, 2020 | 0s |
|
Deluxe Pool | oldgit | 2150 | May 24, 2015 | 0s |
|
Deflector Pool | Guest | 22095 | April 5, 2013 | 0s |
|
Darts Beginning - 301 | Guest | 13 | April 19, 2014 | 0s |
|
Darts - 501 | Guest | 9 | October 28, 2013 | 0s |
|
Darts | Guest | 92 | February 4, 2014 | 0s |
|
Darten | Guest | 429 | November 11, 2013 | 0s |
Kitty1027
Robinrose