Categories
Hall of Fame Records
| Game Name | Player Name | Hall of Fame Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
Fusion Survival Medium | wwssandra | 166100 | December 11, 2019 | 0s |
|
Galaxy Blocks | Gerbera | 126854 | March 16, 2016 | 0s |
|
Gametic SameGame | Guest | 76338 | May 22, 2016 | 0s |
|
Gem Mine |
Kitty1027
|
21627 | November 18, 2017 | 0s |
|
Gemclix | Guest | 529500 | January 12, 2015 | 0s |
|
GemClix Blitz+ | Gerbera | 896700 | August 4, 2019 | 0s |
|
Gems | missbrowneyes | 90571 | October 8, 2020 | 0s |
|
Gems Hexic Revisited | mwdixon | 399376 | November 18, 2020 | 0s |
|
Gems Shooting | oghore | 101200 | March 4, 2016 | 0s |
|
Ghost Chemist | Guest | 18280 | January 25, 2013 | 0s |
|
Glop | Guest | 41259 | April 26, 2016 | 0s |
|
Glop 2:Glops Revenge | Guest | 31812 | September 14, 2015 | 0s |
|
Glop 3:Final Battle | Guest | 6140 | November 10, 2016 | 0s |
|
Glop:Melee | Gerbera | 16012 | May 30, 2014 | 0s |
|
Glum Ball | Gerbera | 39539 | June 6, 2019 | 0s |
|
Glum Ball Glumballs | Gerbera | 34654 | June 6, 2019 | 0s |
|
Glumballs Classic | Guest | 24270 | April 12, 2016 | 0s |
|
Gold Strike | Riches | 472409 | June 24, 2016 | 0s |
|
GoldRush 2 Pro | Guest | 198800 | May 27, 2015 | 0s |
|
Gridlock | Guest | 831 | January 4, 2017 | 0s |
|
Hand Jibe |
Robinrose
|
3570 | August 10, 2019 | 0s |
|
Harvest Day | Zits | 9312 | June 7, 2020 | 0s |
|
Heart Cubes | CerebralJam | 184410 | July 24, 2018 | 0s |
|
HeartBrake Hysteria |
Kitty1027
|
710820 | October 17, 2012 | 0s |
|
HeartBrake Hysteria Biggest Chain | Guest | 67 | February 1, 2013 | 0s |
Kitty1027
Robinrose