• Home
  • Forums
  • Rules
  • Search
  • Members
  • Hosting
  • Arcade
  • Bank
  • Battle
  • Casino

» More Search Options
By: DracoStraybyrn
Featured Site: Summa Crossroads
Summa Crossroads lives up to its namesake; it's the meetingplace of the greatest. People from all over the world come here to show what makes them cool, hang out, compete, win prizes, and overall have a good time. It's free to sign and it's easy to get involved, so come check us out!

Welcome Guest ( Log In | Register )

> ibpArcade Downloads » Rankings
Click Here to get Unlimited Downloads and Access to Exclusive Games
Arcade ScoreboardExpand
Arcade ScoreboardCollapse
bluedazzzz just beat SAD hi score in Hyper Vault with a new score of 1,808   ·    bluedazzzz just beat Wozer from Gozer hi score in Pang with a new score of 7,150   ·    SAD just beat Olaf hi score in Hyper Vault with a new score of 1,623   ·    Wozer from Gozer just beat kingtutt hi score in Aderans Forest with a new score of 128,100   ·    Wozer from Gozer just beat bluedazzzz hi score in Pang with a new score of 5,575   ·    Olaf just beat kingtutt hi score in Hyper Vault with a new score of 1,550   ·    bluedazzzz just beat Ahrean hi score in My Dear Johnny with a new score of 1,530   ·    bluedazzzz just beat laspulgas hi score in Superball with a new score of 52   ·    bluedazzzz just beat Wozer from Gozer hi score in Pang with a new score of 3,200   ·    laspulgas just beat DCBaller hi score in Superball with a new score of 50   ·    Wozer from Gozer just beat kingtutt hi score in Pang with a new score of 3,050   ·    Wozer from Gozer just beat kingtutt hi score in Pang-2001 with a new score of 3,820   ·    ClevelandWolf just beat TAMER YİGİT hi score in BlackJack 2 with a new score of 5,275   ·    laspulgas just beat Wozer from Gozer hi score in Mordor Mountain Madness with a new score of 2,370   ·    TAMER YİGİT just beat ClevelandWolf hi score in BlackJack 2 with a new score of 5,000   ·    kingtutt just beat IPWNYOU hi score in Pang-2001 with a new score of 3,420   ·    kingtutt just beat aclarkey hi score in Pang with a new score of 2,500   ·    kingtutt just beat jkappas hi score in Pang 2004 with a new score of 1,125   ·    marko-a8 just beat woodman hi score in Kebab Challenge 4 with a new score of 1,347   ·    kingtutt just beat SAD hi score in Funhouse Pinball with a new score of 19,975

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for Munnster
Game
Score
Rank
Times Played
High Score Age
Flying Babush 49.61 1 out of 9 148 102d 8h 43m 13s
Flags Easy 151,315 1 out of 9 112 104d 11h 57m 47s
Guess the Deformed Celebrity 1,000 1 out of 3 56 10d 21h 49m 11s
Guess The Ugly Celebrity Kid 1,000 1 out of 5 70 113d 4h 35m 26s
Gully Cricket 22 1 out of 3 50 112d 11h 31m 1s
Guess The Ugly Celebrity Kid 1,000 1 out of 2 38 113d 11h 25m 19s
Grab Spider Solitaire Hard 500 1 out of 2 69 113d 10h 33m 8s
Grab Spider Solitaire Easy 1,185 1 out of 6 46 113d 10h 53m 2s
Goosehead Racing 15,000 1 out of 2 73 113d 7h 33m 46s
Gutter Ball N/A 1 out of 4 49 104d 17h 22m 20s
Fusion Lite Puzzle Mode 11,040 1 out of 4 55 121d 4h 16m 31s
Fusion Classic Easy 156,800 1 out of 3 29 118d 21h 7m 53s
Galactic Gravity Golf 20,855,127.840 1 out of 1 37 119d 1h 9m 36s
Bounce 53,130 1 out of 2 45 122d 7h 24m 10s
Fruit Fabriek 13,120 1 out of 6 29 121d 10h 26m 24s
Follow Me 8 1 out of 4 43 123d 19h 16m 44s
Wormland 2,780 1 out of 4 46 129d 20h 59m 56s
Flying Over The Enemy N/A 1 out of 1 37 132d 3h 26m 51s
Flash Strike 1,024 1 out of 3 66 131d 11h 19m 55s
Flash Circle TD 3,956 1 out of 3 64 102d 5h 45m 20s
Flash Fodder 1,923 1 out of 1 15 127d 15h 26m 37s
Rigelian Hot Shots 400 1 out of 1 17 131d 21h 52m 38s
Feed Lindsay Lohan 1,060 1 out of 2 20 132d 5h 59m 6s
Fill In The Blank - Fat Kids 1,000 1 out of 3 31 130d 12h 31m 24s
Punch Bunny 550 1 out of 2 38 114d 10h 2m 52s
Punch Bunny 183 1 out of 4 22 127d 51m 48s
FG Baseball 2,165 1 out of 10 79 102d 12h 12m 33s
Fetch N Stretch v32 13 1 out of 3 30 131d 11h 51m 39s
Fill In The Blank: The Office 1,000 1 out of 1 14 131d 22h 30m 51s
Flash Conquerors 45,061 1 out of 1 21 128d 12h 44m 34s
Falldown 42,672 1 out of 3 25 133d 3h 39m 54s
Explode A Ton 20,970 1 out of 2 11 134d 2h 40m 47s
Le Frogs FlyCatcher 15,803 1 out of 2 15 133d 12h 8m 33s
Evolvron 268 1 out of 4 39 136d 7h 55m 10s
Epic Riffs - Easy 115 1 out of 2 19 135d 13h 50m 17s
Evan Almighty Animal Sudoku N/A 1 out of 1 45 136d 10h 46m 22s
Empty Santas Sack 42 1 out of 5 58 142d 10h 49m 28s
Duck Hunt 2: 1 Duck Shooting 143,500 1 out of 4 53 140d 12h 5m 0s
Duck Hunt 1945 Story Mode 210 1 out of 3 27 142d 21h 50m 39s
Duck Tracker 1,000 1 out of 3 28 143d 6h 8s
Duck Hunt Dog Kill 400 1 out of 1 28 140d 13h 56m 43s
Duck Hunt 1945 Survival 200 1 out of 2 26 142d 21h 54m 52s
Dr carter 301 1 out of 2 32 138d 3h 24m 55s
Driller 114 1 out of 5 46 135d 13h 56m 17s
Dottie 257 1 out of 1 20 140d 23h 18m 18s
Doomed Duck Warrior 1,000 1 out of 2 25 140d 9h 22m 34s
Diji Ninja 90 1 out of 3 32 135d 14h 13s
Deluxe Pool 2,167 1 out of 14 209 136d 2h 58m 38s
DemonicTouch & Go 126 1 out of 2 23 143d 21h 35m 34s
Defend Your Castle 3,080 1 out of 2 59 144d 5h 22m 35s
Defend Your Inglor 9,415 1 out of 2 27 146d 1h 41m 21s
Derecho 990 1 out of 1 29 145d 2h 48m 55s
Mah-jong Mayhem Set 8 720 1 out of 6 142 97d 10h 40m 37s
Mah-jong Mayhem Set 5 720 1 out of 9 88 167d 21h 10m 50s
Doomed Duck Warrior 1,301 1 out of 1 45 148d 6m 5s
Deady 94 1 out of 1 45 147d 22h 19m 37s
Daffy Ducks Short Circuit 9,100 1 out of 1 96 154d 2h 42m 55s
Creepy Adventure 690 1 out of 1 29 156d 22h 26m 12s
Crazy Frog Ball 2 1 out of 2 60 160d 5h 6m 25s
Happy Tree Friends - Crazy Disco 9,700 1 out of 1 33 156d 22h 35m 26s
Coolio Beat Medium 2 700 1 out of 1 55 162d 42s
Coolio Beat Easy 490 1 out of 1 38 163d 19h 26m 16s
Coolio Beat Hard 2 390 1 out of 1 20 166d 3h 16m 44s
Coolio Beat Medium 590 1 out of 1 21 164d 19h 35m 11s
Colorwars 3,300 1 out of 2 34 102d 7h 54m 21s
Batman - The Cobblebot Caper 770 1 out of 1 56 157d 4h 16m 33s
Code Breaker 3 49,000 1 out of 4 49 169d 1h 55m 42s
ClickRace 111,063 1 out of 2 35 153d 3h 42m 41s
Chuckie Egg 2,920 1 out of 2 27 152d 8h 10m 24s
Chuckie Egg 1,100 1 out of 1 41 156d 21h 41m 22s
Chuckie Egg 1,450 1 out of 1 33 154d 22h 32m 59s
Choron Ka Rraja 8,600 1 out of 1 22 160d 21h 58m 44s
Chimpy Jump N/A 1 out of 5 42 84d 23h 3m 10s
Cherry Bomb 11,100 1 out of 1 29 161d 11h 52m 51s
Chippy 34 1 out of 1 21 163d 20h 45m 34s
Chinese Food Or Vomit? 1,000 1 out of 3 59 153d 8h 33m 42s
Chap Hai 32,830 1 out of 1 42 153d 11h 50m 34s
Chap Hai: Way Of The Dragon 10,630 1 out of 1 29 155d 11h 47m 7s
Captain Brady 1,260 1 out of 2 13 166d 20h 9m 17s
Captain Brady 870 1 out of 2 21 166d 21h 24m 43s
Moon Lander 10,000 1 out of 3 31 166d 23h 45m 11s
Funny Bunny 3,472 1 out of 2 84 169d 23h 33m 38s
Bugs Are Coming! 65 1 out of 4 36 157d 2h 2m 39s
Brick wall 600 1 out of 3 62 160d 4h 19m 1s
Bubble Elements Arcade 226,135 1 out of 14 123 150d 36m 56s
Breakit 23,400 1 out of 9 87 156d 8h 34m 3s
Bound Bear 2,530 1 out of 1 40 130d 20h 54m 36s
Rush Back Jack 12,767 1 out of 2 41 147d 22h 7s
Bombing By Night 2,190 1 out of 3 68 166d 6h 4m 4s
Bricks Of Egypt 2 35,638 1 out of 6 68 167d 5h 23m 26s
Bloons Tower Defense 303,358 1 out of 6 127 84d 25m 17s
Blow Up: Time Trial 109,560 1 out of 2 32 163d 12h 5m 4s
Blockade Blitz 126,200 1 out of 3 42 152d 16m 49s
This Or That: Black Or Tan? 1,000 1 out of 2 42 165d 1h 20m 23s
Black Knight V32 90,140 1 out of 2 27 144d 5h 37m 56s
Halloween Sugar Rush 59,235 1 out of 2 69 115d 11h 28m 52s
Anim Blackjack 4,200 1 out of 4 56 129d 11h 39m 34s
Anim Blackjacksn 4,800 1 out of 2 50 106d 11h 41m 38s
Alien Invasion 2 11,065 1 out of 4 51 142d 20h 24m 25s
3D Pong 3,360 1 out of 3 85 169d 21h 14m 49s
Legor 886 1 out of 2 41 150d 12h 36m 18s
Power Rangers Hangman 615 1 out of 5 100 134d 3h 27m 38s
Hunga Basic Needs 239 1 out of 3 67 98d 8h 48m 24s
Hangman Handymarken 1,611 1 out of 5 138 154d 5h 34m 52s
Slots Mama Pirate Slots 325,928 1 out of 7 96 87d 4h 56m 34s
Adagio Medium 7,100 1 out of 2 104 136d 19h 29m 46s
Adagio Medium 2 15,500 1 out of 2 55 136d 19h 26m 59s
Ocean Hunter 1,875 1 out of 2 103 149d 44m 46s
Balloon Cat 210 1 out of 3 116 149d 33m 31s
Virus Pinball 895 1 out of 2 119 139d 2h 26m 7s
scroll hi 2,162 1 out of 2 139 145d 12h 40m 43s
Hangman - St Patricks Day 450 1 out of 6 398 140d 21h 49m 53s
Ringoid 4,280 1 out of 1 92 148d 18h 9m 18s
No Penalty 313 1 out of 2 221 156d 7h 44m 22s
Billiard Training 1,012 1 out of 4 186 86d 11h 3m 4s
Big Beach Sports - Frisbee Fun 156.77 1 out of 8 233 149d 5h 3m 14s
Poux 116,000 1 out of 4 158 112d 54m 28s
Ninjas vs Pirates TD Medium 167,946 1 out of 2 53 115d 3h 48m 34s
Halloween Slots 3,101 1 out of 3 330 159d 3h 47m 48s
Buzz Words Hard 1,367 1 out of 11 216 135d 8h 12m 39s
Dragon Mahjong 10,480 1 out of 5 367 35d 10h 33m 22s
Mid Flight Snack 1,020 1 out of 1 106 150d 2m 49s
Cubic Shot 1,880 1 out of 7 679 147d 1h 48s
Lightning Break Pool 5,389 1 out of 3 326 138d 6h 56m 8s
Interactive Buddy 5,417.04 1 out of 3 365 96d 11h 56m 8s
Yeti Bubbles 2,673 1 out of 5 693 167d 5h 19s
Yeti Bubbles Classic 2,286 1 out of 2 274 162d 12h 20m 28s
Npower Test Series Cricket 189 1 out of 3 55 90d 11h 36m 2s
Sport Cricket Challenge 132 1 out of 5 92 90d 10h 44m 25s
Sport Cricket Challenge 138 1 out of 1 52 170d 37m 29s
Last Man Standing Cricket 104 1 out of 1 54 156d 22h 58m 57s
Golden Arrow II 2,039 1 out of 8 801 169d 21h 55m 34s
Umbrella Trick 4,400 1 out of 1 72 138d 3h 20m 37s
Chain Reaction - Classic 573 1 out of 8 427 169d 23h 14m 30s
Fish Tales 9,210 1 out of 5 301 151d 7h 41m 27s
5 Reel Stars Slots 80,109 1 out of 9 708 106d 4h 33m 44s
5 Reel Summer Slots 2,084 1 out of 1 211 159d 10h 13m 44s
5 Reel Scorpion Slots 2,579 1 out of 2 189 167d 11h 2m 35s
5 Reel Cherokee Slots 1,419 1 out of 1 304 168d 7h 31m 28s
5 Reel Amazon Slots 1,254 1 out of 1 432 150d 7h 40m 42s
Defend Your Dirt Easy 23,220 1 out of 1 75 161d 1h 59m 2s
WORDZ 60 1 out of 7 964 167d 11h 52m 9s
Billiards 12 1 out of 7 879 145d 6h 3m 24s
Reaktor 12,230 1 out of 2 165 98d 8h 11m 7s
Fratboy Girlfriend Tower Defense 11,680 1 out of 3 307 144d 3h 17m 20s
Spell Duelist 685 1 out of 3 70 127d 15h 47m 57s
Top Chef 400 1 out of 1 104 137d 11h 27m 10s
Zeitenwende 47 1 out of 5 460 133d 3h 46m 54s
Super Sixes 78 1 out of 7 463 169d 1h 45m 10s
Pushies 1,459 1 out of 1 700 169d 9h 41m 31s
Mouse Wars 2,800 1 out of 2 419 160d 8h 27m 18s
The Box 3 31,332 1 out of 1 104 157d 19h 42m 4s
Shuffle 77,640 1 out of 4 161 158d 10h 56m 27s
3d Pong 890 1 out of 3 367 36d 2h 21m 46s
Mouse Soccer 1,934 1 out of 11 509 107d 1h 16m 54s
Purplenum Survival 32 1 out of 2 134 169d 18h 55m 29s
Atomik pong 4 1 out of 3 175 166d 20h 45m 14s
Xraye 107 1 out of 1 129 160d 5h 20m 30s
Tiki Island N/A 1 out of 1 236 148d 9h 42m 21s
Gun Run 6,905 1 out of 3 235 143d 36m 40s
Royal Slot Machine 201,102 1 out of 5 285 135d 21h 45m 33s
Ice Slide 1,189.68 1 out of 2 473 158d 11h 33m 51s
Dancing queen 3,290 1 out of 1 165 134d 13h 43m 4s
Maximus 731 1 out of 3 297 148d 6h 20m 38s
Chopper Drop 237 1 out of 1 200 165d 2h 53m 57s
TimBall 16,050 1 out of 1 175 148d 9h 13m 14s
Viroidz 2 1,639 1 out of 2 109 148d 18h 22m 37s
Soccer Field 4,903 1 out of 7 210 140d 23h 6m 41s
Salad Dodger 6,115 1 out of 4 187 151d 4h 9s
Chick Flick 3,195 1 out of 4 207 37d 43m 36s
Mortanoid 888 1 out of 2 141 138d 21h 12m 26s
Villa Crossbar Challenge 3,350 1 out of 1 237 167d 10h 18m 17s
EggRun 2 on grass 171 1 out of 2 199 152d 9h 2m 26s
Snowball Pinball 19,089 1 out of 3 471 156d 2h 31m 34s
Frisbee Throwing 1,774 1 out of 5 924 158d 21h 54m 21s
USSR Ping Pong 19 1 out of 2 337 152d 12h 48m 49s
Moles Revenge 45 1 out of 2 113 148d 7h 21m 43s
Look Alive 1,104 1 out of 2 136 167d 10h 1m 5s
flashteroids_2001 50 1 out of 2 128 30d 11h 48m 0s
Final Test 61 1 out of 1 341 161d 11h 46m 50s
NightTime Driving 114,600 1 out of 3 122 147d 7h 58m 21s
Australia - Geography game 70 1 out of 5 240 168d 2h 16m 3s
Gun Run 8,638 1 out of 3 245 143d 20m 49s
Steinzeit Squash 240 1 out of 6 587 159d 9h 13m 25s
Homerun Rally 6 1 out of 2 760 159d 10h 30m 32s
Swamp Treck 2,673 1 out of 2 72 139d 3h 33m 59s
WordTris 288 1 out of 2 218 164d 9h 23m 12s
Missile Command 270 1 out of 5 588 143d 5h 21m 44s
Star Bash 2,000 1 out of 2 140 142d 20h 45m 33s
Mini Asteroids 138 1 out of 2 120 170d 12h 6m 50s
Brick Break 1,305 1 out of 1 380 164d 8h 57m 25s
Wear the Shirt 2,438 1 out of 2 217 106d 21h 41m 22s
Sober Santa 1,011 1 out of 4 144 137d 12h 20m 42s
Panik: Poopascoopa 1 1 out of 3 75 160d 2h 14m 38s
Free Kick Expert 4,700 1 out of 5 803 165d 6h 56m 26s
Littleman 6 1 out of 2 334 150d 6m 15s
Barbie Game 243 1 out of 4 242 122d 11h 54m 32s
Honey Bunny 350 1 out of 1 109 148d 11h 15m 25s
Arcanoid 42,180 1 out of 3 382 102d 11h 13m 51s
Who Wants To Be A Millionaire 1,000,000 1 out of 5 683 166d 11h 51m 47s
Naruto Dodging 84 1 out of 3 270 150d 7h 36m 13s
Kicker Koenig 21 1 out of 1 169 162d 23h 25m 35s
Chicken Attack 19,600 1 out of 6 177 153d 21h 32m 12s
Kick Up World Cup 100 1 out of 3 195 148d 3h 53m 56s
Garage Door Tennis 18 1 out of 8 1604 167d 20h 43m 28s
Night of the zombie kittens 24,800 1 out of 4 151 103d 2h 59m 34s
Fruit Fabriek 22,240 1 out of 3 200 117d 12h 24m 28s
SD-Pong 800 1 out of 2 450 140d 1h 28m 10s
Ricochet 41,500 1 out of 1 222 164d 22h 1m 11s
Red Rampage 205 1 out of 2 141 132d 11h 57m 32s
Purple Passion 314 1 out of 1 483 170d 8h 17m 58s
Uro 20.32 1 out of 1 211 99d 9h 26m 49s
Interface Escape 140 1 out of 1 137 150d 19h 34m 31s
The Asteroids 320 1 out of 2 112 138d 21h 22m 1s
npower Test Series Cricket 208 1 out of 2 205 170d 5h 22s
Missle Defender 4 1 out of 2 154 127d 8h 45m 7s
Great Gazoo Space Chase 245 1 out of 3 142 151d 20h 56m 33s
Master Checkers 12 1 out of 7 407 156d 23h 21m 34s
Buzzer 403 1 out of 1 301 117d 11h 31m 29s
Bubble Blubbs 2,130 1 out of 4 271 66d 3h 23m 40s
Brendans Soccer 1,995 1 out of 4 560 167d 10h 20m 44s
Pong 161 1 out of 12 774 116d 20h 49m 57s
Billards 9,987 1 out of 46 10703 158d 2h 56m 37s
Celebrity Hitman Terroist Alert 59 1 out of 2 184 155d 5h 8m 35s
A Game Of 3 Halves 7,388 1 out of 1 353 151d 23h 8m 10s
Cricket Challenge 140 1 out of 3 352 90d 10h 55m 15s
Keep Ups 2 13 1 out of 1 311 157d 19h 55m 40s
NP Cricket 215 1 out of 4 210 112d 7h 1m 23s
Player Details for Munnster
1st Place Finishes: 228
2nd Place Finishes: 547
3rd Place Finishes: 542
Top Ten Finishes: 1,067
Total Games In Arcade: 8,038
Total Games Played By Munnster: 2,503
Total Games Played: 2,073,606

Arcade Enhanced v6.1.7 © http://ipbcoding.com
ibProArcade © Chris Kelly 2004

Lo-Fi Version Time is now: 6th September 2010 - 06:47 PM
Powered By IP.Board © 2010  IPS, Inc.
Licensed to: ibpArcade Downloads

eXTReMe Tracker